Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Milan (ITA)

Rep. Quarterfinals

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 4 KIM Gun Woo KOR 1:25.274 Q
2 2 65 SEJPAL Zdenek CZE 1:25.812 q
3 3 39 PIGEON Felix POL 1:25.824
4 4 184 HILL JNR Adam GBR 1:26.455
5 5 142 BERGIN Daniil UKR 1:26.576

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 12 SPECHENHAUSER Luca ITA 1:26.123 Q
2 1 82 WOLF Tobias AUT 1:26.851 q
3 2 43 ZHAXYBAYEV Mersaid KAZ 1:27.170
4 4 127 NASSEN Aibek KAZ 1:27.346
5 5 85 HAMMERMULLER Jonas GER 1:27.429

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 36 COREY Brendan AUS 1:25.319 Q
2 2 90 LOU Zhanshuo HKG 1:25.880 q
3 4 167 BASTIER Etienne FRA 1:26.120
4 3 125 McANUFF Sean IRL 1:26.283
5 5 108 PROOST Enzo BEL 1:26.712
6 6 146 MOROZOV Yaroslav UKR 1:26.722

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 49 AKAR Furkan TUR 1:27.253 Q
2 3 100 PETRE Ward BEL 1:27.316
3 1 147 KWON Seung-Min USA 1:27.447
4 4 83 JUNG Yanghun Ben GER 1:28.163
5 5 177 VARAKLIS Dietrich SUI 1:31.312
6 6 192 PRANTL Martin CRO 1:32.833

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 95 ATAN Metehan TUR 1:27.977 Q
2 1 37 BERZINS Reinis LAT 1:28.034
3 3 98 KOLENC Martin CRO 1:28.542
4 4 135 PEDERSEN Fredrik NOR 1:28.647
5 5 161 TAPROM Chonlachart THA 1:28.723
6 6 93 WOLFGANG Matthias AUT 1:28.899

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 80 IVCHENKO Gleb KAZ 1:26.898 Q
2 1 75 HANDEI Oleh UKR 1:27.024
3 6 121 CSIZMADIA Mark HUN 1:27.168
4 3 97 BOZDAG Muhammed TUR 1:27.376
5 5 130 MURPHY Peter LUX 1:29.632
6 4 133 ANDERSEN Eirik NOR no time

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 6 6 JANG Sungwoo KOR 1:26.509 Q
2 1 26 LIU Shaolin CHN 1:26.940
3 2 73 BENDIG Robin GER 1:29.262
4 3 160 CHANGMAI Phooripat THA 1:57.861
PEN 5 86 OMERAGIC Tarik BIH PEN
DNS 4 115 MARTINIC Ivan CRO DNS

The first placed skater from each race and up to a maximum of three fastest second place skaters qualify for Rep Semifinals.