Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Milan (ITA)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 13 van 'T WOUT Jens NED 1:26.678 Q
2 2 2 DUBOIS Steven CAN 1:26.886 Q
3 3 12 SPECHENHAUSER Luca ITA 1:27.066
4 5 167 BASTIER Etienne FRA 1:28.956
PEN 4 32 SELLIER Diane POL PEN

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 19 KRUZBERGS Roberts LAT 1:26.115 Q
2 3 56 de CLEMENTE Clayton USA 1:26.218 Q
3 5 95 ATAN Metehan TUR 1:26.323
4 4 43 ZHAXYBAYEV Mersaid KAZ 1:26.599
5 2 39 PIGEON Felix POL 1:28.766

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 3 DANDJINOU William CAN 1:24.842 Q
2 2 10 LIU Shaoang CHN 1:24.894 Q
3 3 8 DESMET Stijn BEL 1:25.064 q
4 4 147 KWON Seung-Min USA 1:25.179
5 5 82 WOLF Tobias AUT 1:26.101

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 40 NADALINI Thomas ITA 1:25.544 Q
2 3 21 FERCOQ Quentin FRA 1:26.078 Q
3 5 80 IVCHENKO Gleb KAZ 1:26.557
4 1 6 JANG Sungwoo KOR no time
PEN 4 58 JASZAPATI Peter HUN PEN

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 5 ROUSSEL Felix CAN 1:25.111 Q
2 3 44 HAYASHI Kosei JPN 1:25.213 Q
3 2 4 KIM Gun Woo KOR 1:25.356
4 5 26 LIU Shaolin CHN 1:25.500
5 4 90 LOU Zhanshuo HKG 1:25.658

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 18 NIEWINSKI Michal POL 1:25.839 Q
2 2 27 TREACY Niall GBR 1:25.919 Q
3 4 49 AKAR Furkan TUR 1:25.958
4 3 75 HANDEI Oleh UKR 1:26.235
5 5 100 PETRE Ward BEL 1:26.322

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 22 SUN Long CHN 1:25.445 Q
2 4 67 WATANABE Keita JPN 1:25.887 Q
3 1 11 SIGHEL Pietro ITA 1:26.096 ADV
4 5 65 SEJPAL Zdenek CZE 1:26.548
PEN 3 131 KNEGT Sjinkie NED PEN

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 46 MIYATA Shogo JPN 1:25.240 Q
2 2 38 KOS Daan NED 1:25.329 Q
3 3 36 COREY Brendan AUS 1:25.425
4 4 37 BERZINS Reinis LAT 1:25.892
5 5 98 KOLENC Martin CRO 1:26.372

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Quarterfinals.

Yellow highlighting marks World Cup leader.