Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Milan (ITA)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 44 HAYASHI Kosei JPN 1:25.557 Q
2 3 167 BASTIER Etienne FRA 1:25.761 q
3 2 73 BENDIG Robin GER 1:26.052
4 4 160 CHANGMAI Phooripat THA 1:28.893
5 5 176 MORET Raphael SUI 1:29.614

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 36 COREY Brendan AUS 1:26.383 Q
2 3 43 ZHAXYBAYEV Mersaid KAZ 1:26.504 q
3 2 97 BOZDAG Muhammed TUR 1:26.587
4 4 161 TAPROM Chonlachart THA 1:26.808
5 5 117 KWOK Tsz Fung HKG 1:29.273

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 49 AKAR Furkan TUR 1:28.272 Q
2 2 100 PETRE Ward BEL 1:28.401 q
3 4 184 HILL JNR Adam GBR 1:28.871
4 3 130 MURPHY Peter LUX 1:29.165
PEN 5 128 LEE Jung Su KOR PEN

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 37 BERZINS Reinis LAT 1:27.185 Q
2 2 58 JASZAPATI Peter HUN 1:27.362 q
3 3 125 McANUFF Sean IRL 1:28.004
4 4 93 WOLFGANG Matthias AUT 1:29.901
5 5 191 SHUAI Sean USA 1:56.397

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 82 WOLF Tobias AUT 1:30.775 Q
2 5 121 CSIZMADIA Mark HUN 1:30.841
3 3 108 PROOST Enzo BEL 1:31.143
4 4 137 RISNES Linus August NOR 1:32.233
5 1 94 COLLINS Theo GBR 1:46.004

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 131 KNEGT Sjinkie NED 1:26.897 Q
2 4 147 KWON Seung-Min USA 1:27.044 q
3 3 83 JUNG Yanghun Ben GER 1:27.790
4 5 133 ANDERSEN Eirik NOR 1:28.717
5 2 60 ANDERMANN Nico AUT 1:50.951

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 80 IVCHENKO Gleb KAZ 1:30.457 Q
2 4 86 OMERAGIC Tarik BIH 1:32.004
3 5 192 PRANTL Martin CRO 1:34.072
4 2 106 WAREHAM Lucas AUS 1:40.924
5 3 69 FAJKUS Radek CZE no time

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 67 WATANABE Keita JPN 1:27.514 Q
2 2 90 LOU Zhanshuo HKG 1:27.629 q
3 4 127 NASSEN Aibek KAZ 1:28.066
4 3 115 MARTINIC Ivan CRO 1:29.112

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 26 LIU Shaolin CHN 1:29.336 Q
2 2 65 SEJPAL Zdenek CZE 1:29.432 q
3 4 142 BERGIN Daniil UKR 1:30.543
4 3 91 O BRIEN Liam IRL 1:51.916

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 95 ATAN Metehan TUR 1:30.783 Q
2 1 98 KOLENC Martin CRO 1:30.821 q
3 4 85 HAMMERMULLER Jonas GER 1:30.899
4 3 146 MOROZOV Yaroslav UKR 1:32.037

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 75 HANDEI Oleh UKR 1:25.577 Q
2 1 32 SELLIER Diane POL 1:25.631 q
3 3 135 PEDERSEN Fredrik NOR 1:26.685
4 4 177 VARAKLIS Dietrich SUI 1:31.572

The first placed skater from each race and up to a maximum of nine fastest second place skaters qualify for Heats.