Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Milan (ITA)

Distance Classification

ISU World Tour 2024/25 - Milan (ITA) - 1000 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 DANDJINOU William CAN 1
2 SIGHEL Pietro ITA 2
3 JANG Sungwoo KOR 3
4 LIU Shaoang CHN 4
5 SUN Long CHN 5
Final B 6 SPECHENHAUSER Luca ITA 1
7 FERCOQ Quentin FRA 2
8 KRUZBERGS Roberts LAT 3
9 ROUSSEL Felix CAN 4
Semifinals 10 DUBOIS Steven CAN DNS
Quarterfinals 11 NIEWINSKI Michal POL 3 1:24.075
12 DESMET Stijn BEL 3 1:25.064
13 WOLF Tobias AUT 3 1:26.101
14 van 'T WOUT Jens NED 4 1:25.315
15 TREACY Niall GBR 4 1:24.128
16 de CLEMENTE Clayton USA 4 1:26.218
17 HAYASHI Kosei JPN 4 1:23.842
18 MIYATA Shogo JPN 5 1:25.240
19 KOS Daan NED 5 1:24.444
20 WATANABE Keita JPN 5 1:25.821
21 NADALINI Thomas ITA PEN 1:25.544
22 COREY Brendan AUS PEN 1:25.319
Rep Semifinals 23 SEJPAL Zdenek CZE 2
24 KIM Gun Woo KOR 3
25 LOU Zhanshuo HKG 4
26 AKAR Furkan TUR PEN 1 1:25.958
27 IVCHENKO Gleb KAZ PEN 1 1:26.557
Rep Quarterfinals 28 LIU Shaolin CHN 2 1:25.500
29 HANDEI Oleh UKR 2 1:25.577
30 BERZINS Reinis LAT 2 1:25.892
31 PETRE Ward BEL 2 1:26.322
32 KWON Seung-Min USA 3 1:25.179
33 BASTIER Etienne FRA 3 1:25.761
34 ZHAXYBAYEV Mersaid KAZ 3 1:26.504
35 PIGEON Felix POL 3 1:25.824
36 KOLENC Martin CRO 3 1:26.372
37 CSIZMADIA Mark HUN 3 1:27.168
38 BENDIG Robin GER 3 1:26.052
39 McANUFF Sean IRL 4 1:26.283
40 HILL JNR Adam GBR 4 1:26.455
41 BOZDAG Muhammed TUR 4 1:26.587
42 PEDERSEN Fredrik NOR 4 1:26.685
43 NASSEN Aibek KAZ 4 1:27.346
44 JUNG Yanghun Ben GER 4 1:27.790
45 CHANGMAI Phooripat THA 4 1:28.893
46 BERGIN Daniil UKR 5 1:26.576
47 PROOST Enzo BEL 5 1:26.712
48 HAMMERMULLER Jonas GER 5 1:27.429
49 TAPROM Chonlachart THA 5 1:26.808
50 MURPHY Peter LUX 5 1:29.165
51 VARAKLIS Dietrich SUI 5 1:31.312
52 PRANTL Martin CRO 6 1:32.833
53 MOROZOV Yaroslav UKR 6 1:26.722
54 ANDERSEN Eirik NOR 6 1:28.717
55 WOLFGANG Matthias AUT 6 1:28.899
56 OMERAGIC Tarik BIH PEN 1:32.004
57 MARTINIC Ivan CRO DNS 1:29.112
Heats 58 KNEGT Sjinkie NED PEN 1
59 SELLIER Diane POL PEN 2 1:25.631
60 JASZAPATI Peter HUN PEN 2 1:27.362
Rep Quarterfinals 61 RISNES Linus August NOR 4 1:32.233
62 WAREHAM Lucas AUS 4 1:40.924
63 O BRIEN Liam IRL 4 1:51.916
64 KWOK Tsz Fung HKG 5 1:29.273
65 MORET Raphael SUI 5 1:29.614
66 COLLINS Theo GBR 5 1:46.004
67 ANDERMANN Nico AUT 5 1:50.951
68 SHUAI Sean USA 5 1:56.397
69 FAJKUS Radek CZE 5
Preliminaries 70 LEE Jung Su KOR PEN
71 ATAN Metehan TUR YC
NOGRADI Bence HUN