Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Seoul (KOR)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 3 VELZEBOER Xandra NED 43.324 Q
2 2 105 FONTANA Arianna ITA 43.369 Q
3 3 86 JASZAPATI Petra HUN 43.415 q
4 4 78 KUROKAWA Kii JPN 44.977
5 5 72 LAM Ching Yan HKG 45.669

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 32 BOUTIN Kim CAN 43.378 Q
2 3 45 MAZUR Nikola POL 43.590 Q
3 2 40 KONYA Zsofia HUN 43.984
4 4 68 ECKSTEIN Lisa GER 45.133
5 5 42 WATANABE Aoi JPN 45.368

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 4 DESMET Hanne BEL 43.941 Q
2 2 5 STODDARD Corinne USA 44.024 Q
3 3 82 ZHANG Chutong CHN 44.088
4 4 89 KUMARKAN Zeinep KAZ 44.290
5 5 80 KIM Hyo Jin AUS 46.348

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 SANTOS-GRISWOLD Kristen USA 43.061 Q
2 2 36 KHAN Yana KAZ 44.617 Q
3 4 39 NAKASHIMA Mirei JPN 45.124
4 5 60 den DULK Tineke BEL 45.427
5 3 28 WANG Xinran CHN 48.990

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 12 VELZEBOER Michelle NED 43.696 Q
2 3 18 FAN Kexin CHN 43.757 Q
3 2 7 SHIM Sukhee KOR 43.840 q
4 4 25 SIGHEL Arianna ITA 43.995
5 5 55 ADAMENKO Kseniya UKR 44.479

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 13 STORMOWSKA Kamila POL 44.763 Q
2 3 59 GREEN Annabelle GBR 44.884 Q
3 4 54 ASCIC Valentina CRO 44.904
4 5 69 SOMOGYI Barbara HUN 45.018
5 2 23 BETTI Chiara ITA 47.013

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 90 CHOI Minjeong KOR 43.766 Q
2 2 21 DOAK Rikki CAN 43.822 Q
3 4 50 YERMEK Malika KAZ 44.822
4 5 67 DUBROVA Uliana UKR 44.895
5 3 97 MALISZEWSKA Natalia POL no time

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 1 KIM Gilli KOR 43.578 Q
2 1 27 BRUNELLE Florence CAN 43.663 Q
3 3 58 SYDORKO Yelyzaveta UKR 44.454
4 5 108 CHATTHAISONG Thanutchaya THA 45.900
5 4 94 DELTRAP Zoe NED no time

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Quarterfinals.

Yellow highlighting marks World Cup leader.