Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Seoul (KOR)

Time Analysis

ISU World Tour 2024/25 - Seoul (KOR) - 500 m - Women

RankNameISU MemberResultRoundRank in Event
1 SANTOS-GRISWOLD Kristen USA 0:42.987 Quarterfinals 1
2 BOUTIN Kim CAN 0:43.092 Quarterfinals 5
3 VELZEBOER Xandra NED 0:43.101 Quarterfinals 10
4 BRUNELLE Florence CAN 0:43.165 Quarterfinals 2
5 CHOI Minjeong KOR 0:43.186 Quarterfinals 8
6 FONTANA Arianna ITA 0:43.369 Heats 7
7 JASZAPATI Petra HUN 0:43.415 Heats 6
8 KIM Gilli KOR 0:43.578 Heats 4
9 MAZUR Nikola POL 0:43.590 Heats 11
10 DESMET Hanne BEL 0:43.591 Final A 3
11 KHAN Yana KAZ 0:43.694 Quarterfinals 15
12 VELZEBOER Michelle NED 0:43.696 Heats 13
13 FAN Kexin CHN 0:43.757 Heats 18
14 DOAK Rikki CAN 0:43.822 Heats 17
15 SHIM Sukhee KOR 0:43.840 Heats 16
16 BETTI Chiara ITA 0:43.949 Quarterfinals 9
17 KONYA Zsofia HUN 0:43.984 Heats 23
18 SIGHEL Arianna ITA 0:43.995 Heats 20
19 STORMOWSKA Kamila POL 0:44.020 Quarterfinals 14
20 STODDARD Corinne USA 0:44.024 Heats 12
21 ZHANG Chutong CHN 0:44.088 Heats 21
22 GREEN Annabelle GBR 0:44.182 Quarterfinals 19
23 KUMARKAN Zeinep KAZ 0:44.290 Heats 37
23 DELTRAP Zoe NED 0:44.290 Rep Semifinals 24
25 SYDORKO Yelyzaveta UKR 0:44.454 Heats 25
26 ADAMENKO Kseniya UKR 0:44.479 Heats 39
27 MALISZEWSKA Natalia POL 0:44.696 Preliminaries 22
28 LAM Ching Yan HKG 0:44.756 Preliminaries 35
29 YERMEK Malika KAZ 0:44.822 Heats 31
30 ASCIC Valentina CRO 0:44.847 Preliminaries 27
31 DUBROVA Uliana UKR 0:44.895 Heats 29
32 KUROKAWA Kii JPN 0:44.977 Heats 28
33 SOMOGYI Barbara HUN 0:44.979 Rep Quarterfinals 26
34 ECKSTEIN Lisa GER 0:45.042 Rep Quarterfinals 33
35 NAKASHIMA Mirei JPN 0:45.055 Rep Quarterfinals 32
36 VANKOVA Petra CZE 0:45.161 Rep Quarterfinals 42
37 WATANABE Aoi JPN 0:45.368 Heats 40
38 den DULK Tineke BEL 0:45.427 Heats 34
39 KIM Hyo Jin AUS 0:45.565 Preliminaries 46
40 CHATTHAISONG Thanutchaya THA 0:45.570 Preliminaries 38
41 WANG Xinran CHN 0:45.594 Rep Quarterfinals 30
42 BURIC Katarina CRO 0:45.671 Preliminaries 43
43 MEAD Lia NZL 0:45.941 Preliminaries 44
44 STAHL Louisiana USA 0:45.946 Rep Quarterfinals 36
45 POK Alyssa SGP 0:46.552 Rep Quarterfinals 45
46 BATTULGA Gereltuya MGL 0:47.962 Preliminaries 41