Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Seoul (KOR)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 97 MALISZEWSKA Natalia POL 44.696 Q
2 1 54 ASCIC Valentina CRO 44.847 Q
3 4 42 WATANABE Aoi JPN 45.469 Q
4 3 67 DUBROVA Uliana UKR 45.545 q
5 5 61 VANKOVA Petra CZE 46.145

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 59 GREEN Annabelle GBR 45.319 Q
2 2 39 NAKASHIMA Mirei JPN 45.432 Q
3 3 60 den DULK Tineke BEL 45.512 Q
4 4 108 CHATTHAISONG Thanutchaya THA 45.570 q
5 5 110 POK Alyssa SGP 46.613

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 18 FAN Kexin CHN 44.589 Q
2 1 25 SIGHEL Arianna ITA 44.656 Q
3 3 72 LAM Ching Yan HKG 44.756 Q
4 4 96 MEAD Lia NZL 45.941

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 58 SYDORKO Yelyzaveta UKR 45.404 Q
2 3 89 KUMARKAN Zeinep KAZ 45.496 Q
3 4 80 KIM Hyo Jin AUS 45.565 Q
4 2 83 BURIC Katarina CRO 45.671

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 50 YERMEK Malika KAZ 45.503 Q
2 4 68 ECKSTEIN Lisa GER 45.562 Q
3 2 55 ADAMENKO Kseniya UKR 45.851 Q
4 3 109 BATTULGA Gereltuya MGL 47.962

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 94 DELTRAP Zoe NED 45.425 Q
2 1 78 KUROKAWA Kii JPN 45.719 Q
3 2 69 SOMOGYI Barbara HUN 46.423 Q
4 3 103 STAHL Louisiana USA no time

The first, second and third placed skaters from each race and up to a maximum of two fastest fourth place skaters qualify for Heats.