Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 6 JANG Sungwoo KOR 1:27.623 Q
2 5 98 KOLENC Martin CRO 1:28.085 q
3 3 42 KIM Brandon USA 1:28.323 ADV
4 4 125 McANUFF Sean IRL 1:30.222
PEN 2 75 HANDEI Oleh UKR PEN

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 10 LIU Shaoang CHN 1:28.825 Q
2 3 35 HEO Andrew USA 1:28.895 q
3 4 97 BOZDAG Muhammed TUR 1:29.030
4 2 58 JASZAPATI Peter HUN 1:29.106
5 5 116 YATES Westley GBR 1:29.637

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 131 KNEGT Sjinkie NED 1:27.898 Q
2 1 34 GALIAKHMETOV Adil KAZ 1:27.993 q
3 5 139 GROSECLOSE Peter Joseph PHI 1:28.040
4 4 138 MACDONALD Lukas NZL 1:28.627
5 3 91 O BRIEN Liam IRL 1:32.221

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 40 NADALINI Thomas ITA 1:32.983 Q
2 5 122 MOON Wonjun HUN 1:33.636
3 4 109 van DAMME Warre BEL 1:33.759
4 3 120 YANG Chengrui HKG 1:33.903
5 2 95 ATAN Metehan TUR no time

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 36 COREY Brendan AUS 1:25.935 Q
2 3 123 NOGRADI Bence HUN 1:26.181 q
3 2 130 MURPHY Peter LUX 1:26.373
4 4 146 MOROZOV Yaroslav UKR 1:26.522
5 5 117 KWOK Tsz Fung HKG 1:27.407

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 66 PARK Wesley USA 1:29.935 Q
2 4 83 JUNG Yanghun Ben GER 1:30.091
3 3 87 KAH Joshua NZL 1:30.103
4 5 107 NOIRON Warre BEL 1:30.600 ADV
PEN 2 82 WOLF Tobias AUT PEN

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 94 COLLINS Theo GBR 1:29.751 Q
2 1 30 SHAMUKHANOV Yerkebulan KAZ 1:29.995 q
3 5 60 ANDERMANN Nico AUT 1:30.231
4 3 106 WAREHAM Lucas AUS 1:30.610
5 4 85 HAMMERMULLER Jonas GER 1:30.700

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 73 BENDIG Robin GER 1:31.633 Q
2 1 65 SEJPAL Zdenek CZE 1:31.655
3 3 110 DONCHEV Ivan BUL 1:31.821
4 4 115 MARTINIC Ivan CRO 1:34.298
5 5 151 POPOVIC Miodrag SRB 1:40.532

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 55 MATSUBAYASHI Yui JPN 1:27.529 Q
2 4 153 LIN Chun-Chieh TPE 1:32.464
3 3 90 LOU Zhanshuo HKG no time ADV
PEN 1 49 AKAR Furkan TUR PEN

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 21 FERCOQ Quentin FRA 1:37.756 Q
2 4 154 SU Jun-Peng TPE 1:38.930
3 3 113 MAXIMOV Maxim BUL 1:39.023
DNS 2 86 OMERAGIC Tarik BIH DNS

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 67 WATANABE Keita JPN 1:29.277 Q
2 4 112 KUMURDJIEV Stefan-Alexander BUL 1:29.554 q
3 3 144 KHOKHELKO Tymofii UKR 1:30.398
4 5 152 LAI TSAI Huan-Chen TPE 1:31.267
5 1 69 FAJKUS Radek CZE 1:31.269

The first placed skater from each race and up to a maximum of nine fastest second place skaters qualify for Heats.