Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Rep. Quarterfinals

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 8 DESMET Stijn BEL 1:28.863 Q
2 4 60 ANDERMANN Nico AUT 1:29.656
3 5 37 BERZINS Reinis LAT 1:30.774 ADV
4 3 87 KAH Joshua NZL 1:30.794
PEN 1 32 SELLIER Diane POL PEN

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 36 COREY Brendan AUS 1:27.437 Q
2 3 107 NOIRON Warre BEL 1:28.537
3 2 55 MATSUBAYASHI Yui JPN 1:28.625
4 4 97 BOZDAG Muhammed TUR 1:28.751
5 5 144 KHOKHELKO Tymofii UKR 1:29.085

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 42 KIM Brandon USA 1:27.768 Q
2 1 6 JANG Sungwoo KOR 1:27.950 q
3 4 98 KOLENC Martin CRO 1:29.258
4 2 139 GROSECLOSE Peter Joseph PHI 1:30.374
PEN 5 109 van DAMME Warre BEL PEN

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 34 GALIAKHMETOV Adil KAZ 1:28.542 Q
2 3 131 KNEGT Sjinkie NED 1:28.556
3 5 113 MAXIMOV Maxim BUL 1:29.471
4 4 112 KUMURDJIEV Stefan-Alexander BUL 1:58.115
PEN 1 130 MURPHY Peter LUX PEN

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 94 COLLINS Theo GBR 1:28.371 Q
2 5 30 SHAMUKHANOV Yerkebulan KAZ 1:28.557
3 3 73 BENDIG Robin GER 1:29.113
4 4 154 SU Jun-Peng TPE 1:29.127
5 1 146 MOROZOV Yaroslav UKR 1:29.591

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 90 LOU Zhanshuo HKG 1:28.259 Q
2 1 67 WATANABE Keita JPN 1:28.459
3 3 123 NOGRADI Bence HUN 1:29.088
4 5 106 WAREHAM Lucas AUS 1:29.129
5 4 138 MACDONALD Lukas NZL 1:29.296
6 6 153 LIN Chun-Chieh TPE 1:29.564

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 80 IVCHENKO Gleb KAZ 1:27.331 Q
2 1 66 PARK Wesley USA 1:27.984 q
3 6 65 SEJPAL Zdenek CZE 1:28.981
4 5 125 McANUFF Sean IRL 1:29.251
5 3 58 JASZAPATI Peter HUN 1:29.259
6 4 83 JUNG Yanghun Ben GER 1:29.525

The first placed skater from each race and up to a maximum of three fastest second place skaters qualify for Rep Semifinals.