Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Distance Classification

ISU World Tour 2024/25 - Montreal (CAN) - 1000 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 DANDJINOU William CAN 1
2 JANG Sungwoo KOR 2
3 PIERRE-GILLES Jordan CAN 3
4 SUN Long CHN 4
5 LIU Shaoang CHN 5
Final B 6 KRUZBERGS Roberts LAT 1
7 NADALINI Thomas ITA 2
8 van 'T WOUT Jens NED 3
9 SIGHEL Pietro ITA 4
10 COREY Brendan AUS 5
Quarterfinals 11 SPECHENHAUSER Luca ITA 3 1:25.732
12 FERCOQ Quentin FRA 3 1:24.666
13 COLLINS Theo GBR 3 1:25.682
14 PIGEON Felix POL 4 1:26.263
15 MIYATA Shogo JPN 4 1:24.597
16 PARK Jiwon KOR 4 1:27.996
17 ROUSSEL Felix CAN 5 1:26.048
18 TREACY Niall GBR 5 1:24.776
19 KOS Daan NED 5 1:26.192
20 NIEWINSKI Michal POL PEN 1:27.676
21 LIN Xiaojun CHN DNS 1:27.881
Rep Semifinals 22 DESMET Stijn BEL 2 1 1:27.960
23 KIM Brandon USA 2 1 1:27.768
24 GALIAKHMETOV Adil KAZ 3
25 IVCHENKO Gleb KAZ 4 1 1:27.331
26 LOU Zhanshuo HKG 4 1 1:26.622
27 PARK Wesley USA 5
28 BERZINS Reinis LAT PEN
Rep Quarterfinals 29 KNEGT Sjinkie NED 2 1:26.646
30 WATANABE Keita JPN 2 1:26.542
31 NOIRON Warre BEL 2 1:28.537
32 SHAMUKHANOV Yerkebulan KAZ 2 1:28.557
33 ANDERMANN Nico AUT 2 1:29.656
34 NOGRADI Bence HUN 3 1:26.181
35 BENDIG Robin GER 3 1:29.113
36 MATSUBAYASHI Yui JPN 3 1:27.529
37 KOLENC Martin CRO 3 1:28.085
38 SEJPAL Zdenek CZE 3 1:28.981
39 MAXIMOV Maxim BUL 3 1:29.471
40 KUMURDJIEV Stefan-Alexander BUL 4 1:29.554
41 SU Jun-Peng TPE 4 1:29.127
42 GROSECLOSE Peter Joseph PHI 4 1:28.040
43 BOZDAG Muhammed TUR 4 1:28.751
44 KAH Joshua NZL 4 1:30.103
45 WAREHAM Lucas AUS 4 1:29.129
46 McANUFF Sean IRL 4 1:29.251
47 KHOKHELKO Tymofii UKR 5 1:29.085
48 MOROZOV Yaroslav UKR 5 1:26.522
49 MACDONALD Lukas NZL 5 1:28.627
50 JASZAPATI Peter HUN 5 1:29.106
51 JUNG Yanghun Ben GER 6 1:29.525
52 LIN Chun-Chieh TPE 6 1:29.564
53 SELLIER Diane POL PEN 1:27.126
54 MURPHY Peter LUX PEN 1:26.373
55 van DAMME Warre BEL PEN 1:33.759
56 HEO Andrew USA DNS 1:25.174
57 MOON Wonjun HUN DNS 1:33.636
58 DONCHEV Ivan BUL DNS 1:31.821
Heats 59 KIM Gun Woo KOR PEN
Rep Quarterfinals 60 LAI TSAI Huan-Chen TPE 4 1:31.267
61 YANG Chengrui HKG 4 1:33.903
62 MARTINIC Ivan CRO 4 1:34.298
63 KWOK Tsz Fung HKG 5 1:27.407
64 YATES Westley GBR 5 1:29.637
65 HAMMERMULLER Jonas GER 5 1:30.700
66 FAJKUS Radek CZE 5 1:31.269
67 O BRIEN Liam IRL 5 1:32.221
68 POPOVIC Miodrag SRB 5 1:40.532
69 ATAN Metehan TUR 5
Preliminaries 70 AKAR Furkan TUR PEN
70 HANDEI Oleh UKR PEN
70 WOLF Tobias AUT PEN
OMERAGIC Tarik BIH DNS