Season   Series   Competition
Home   >  Results
CNSG 2025 ISU World Short Track Championships® - Beijing (CHN)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 2 DUBOIS Steven CAN 40.032 Q
2 2 21 FERCOQ Quentin FRA 40.194 Q
3 3 75 HANDEI Oleh UKR 40.841 q
4 5 154 SU Jun-Peng TPE 42.991
5 4 103 RYO Ong SGP 43.146

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 3 DANDJINOU William CAN 40.117 Q
2 3 37 BERZINS Reinis LAT 40.516 Q
3 2 26 LIU Shaolin CHN 40.728 q
4 4 167 BASTIER Etienne FRA 42.155
5 5 164 ERDENEBILEG Munkh-Erdene MGL 43.852

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 13 van 'T WOUT Jens NED 40.004 Q
2 2 126 AZHGALIYEV Abzal KAZ 40.171 Q
3 3 27 TREACY Niall GBR 40.413 q
4 4 110 DONCHEV Ivan BUL 40.897
5 5 15 SEO Yira KOR 41.187

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 7 PIERRE-GILLES Jordan CAN 40.775 Q
2 2 32 SELLIER Diane POL 40.911 Q
3 3 60 ANDERMANN Nico AUT 41.144 q
4 5 128 LEE Jung Su KOR 41.336
5 4 86 OMERAGIC Tarik BIH 41.862

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 11 SIGHEL Pietro ITA 40.384 Q
2 5 193 RIVERO MAERSCHALCK Aleyandro BEL 41.084 Q
3 2 98 KOLENC Martin CRO 41.497 ADV
4 4 87 KAH Joshua NZL 41.933
PEN 3 28 YOSHINAGA Kazuki JPN PEN

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 8 DESMET Stijn BEL 40.435 Q
2 5 194 EIBOG Daniil UZB 40.513 Q
3 1 46 MIYATA Shogo JPN 40.633 q
4 3 125 McANUFF Sean IRL 41.928
5 4 161 TAPROM Chonlachart THA 42.309

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 22 SUN Long CHN 40.522 Q
2 3 36 COREY Brendan AUS 40.743 Q
3 5 175 JASIC Luka SRB 40.840 q
4 4 130 MURPHY Peter LUX 58.289
5 2 23 de LAAT Itzhak NED 1:06.065

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 10 LIU Shaoang CHN 40.778 Q
2 2 49 AKAR Furkan TUR 40.881 Q
3 3 83 JUNG Yanghun Ben GER 40.968 q
4 5 174 KOMERICKI Tibor SLO 41.674
5 4 135 PEDERSEN Fredrik NOR 41.890

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 20 BOER Teun NED 40.797 Q
2 2 35 HEO Andrew USA 41.128 Q
3 3 179 ORS Denis TUR 41.366 q
4 5 178 KARABIN Jakub SVK 44.081
5 4 65 SEJPAL Zdenek CZE no time

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 42 KIM Brandon USA 40.856 Q
2 3 79 ROSS-WADDELL Kyle GBR 41.659 Q
3 4 82 WOLF Tobias AUT 41.901 q
PEN 2 40 NADALINI Thomas ITA PEN

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 17 NIKISHA Denis KAZ 40.347 Q
2 2 19 KRUZBERGS Roberts LAT 40.392 Q
3 3 90 LOU Zhanshuo HKG 41.494 q
4 4 106 WAREHAM Lucas AUS 45.091

Heat 12      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 18 NIEWINSKI Michal POL 40.610 Q
2 2 1 PARK Jiwon KOR 40.919 Q
3 4 73 BENDIG Robin GER 42.062
4 3 145 LEONTENKO Rostyslav UKR 42.196

The first and second placed skaters from each race and up to a maximum of eleven fastest third place skaters qualify for Heats.