Season   Series   Competition
Home   >  Results
CNSG 2025 ISU World Short Track Championships® - Beijing (CHN)

Distance Classification

CNSG 2025 ISU World Short Track Championships® - Beijing (CHN) - 500 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 DUBOIS Steven CAN 1
2 NIKISHA Denis KAZ 2
3 van 'T WOUT Jens NED 3
4 DESMET Stijn BEL 4
5 SUN Long CHN 5
Final B 6 SELLIER Diane POL 1
7 SIGHEL Pietro ITA 2
8 EIBOG Daniil UZB 3
9 MIYATA Shogo JPN 4
10 DANDJINOU William CAN DNF
Quarterfinals 11 PARK Jiwon KOR 3 0:40.161
12 AKAR Furkan TUR 3 0:40.508
13 TREACY Niall GBR 4 0:40.413
14 AZHGALIYEV Abzal KAZ 4 0:40.062
15 BERZINS Reinis LAT 4 0:40.516
16 HEO Andrew USA 4 0:40.725
17 FERCOQ Quentin FRA 5 0:40.194
18 KRUZBERGS Roberts LAT 5 0:40.219
19 DONCHEV Ivan BUL 5 0:40.897
20 PIERRE-GILLES Jordan CAN 6
21 BOER Teun NED PEN
Rep Semifinals 22 SEO Yira KOR 2 1
23 KOMERICKI Tibor SLO 2 2
24 ANDERMANN Nico AUT 3 1 0:40.791
25 de LAAT Itzhak NED 3 1 0:41.484
26 ORS Denis TUR 4
27 KOLENC Martin CRO 5
28 KIM Brandon USA PEN
Rep Quarterfinals 29 COREY Brendan AUS 2 0:40.691
30 RIVERO MAERSCHALCK Aleyandro BEL 2 0:41.084
31 LIU Shaolin CHN 2 0:40.718
32 JUNG Yanghun Ben GER 2 0:40.734
33 McANUFF Sean IRL 2 0:41.836
34 ROSS-WADDELL Kyle GBR 3 0:41.484
35 LOU Zhanshuo HKG 3 0:41.494
36 WOLF Tobias AUT 3 0:41.901
37 BASTIER Etienne FRA 3 0:41.758
38 KARABIN Jakub SVK 3 0:43.580
39 PEDERSEN Fredrik NOR 3 0:41.811
40 OMERAGIC Tarik BIH 3 0:41.862
41 BENDIG Robin GER 4 0:41.915
42 KAH Joshua NZL 4 0:41.933
43 LEONTENKO Rostyslav UKR 4 0:42.139
44 SU Jun-Peng TPE 4 0:42.991
45 TAPROM Chonlachart THA 4 0:42.065
46 RYO Ong SGP 4 0:43.146
47 JASIC Luka SRB 5 0:40.666
48 MURPHY Peter LUX 5 0:42.935
49 WAREHAM Lucas AUS 5 0:44.871
50 ERDENEBILEG Munkh-Erdene MGL 5 0:43.852
51 SEJPAL Zdenek CZE 5
52 HANDEI Oleh UKR PEN 0:40.841
53 LEE Jung Su KOR PEN 0:41.336
Heats 54 NIEWINSKI Michal POL PEN 1 0:40.610
55 LIU Shaoang CHN PEN 1 0:40.778
Preliminaries 56 YOSHINAGA Kazuki JPN PEN
56 NADALINI Thomas ITA PEN
JASZAPATI Peter HUN