Season   Series   Competition
Home   >  Results
ISU European Short Track Championships 2025

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 18 NIEWINSKI Michal POL 41.037 Q
2 5 123 NOGRADI Bence HUN 41.668 Q
3 2 27 TREACY Niall GBR 41.813 ADV
4 4 173 CECH Ernestas LTU 42.826
5 3 69 FAJKUS Radek CZE 56.320

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 13 van 'T WOUT Jens NED 40.808 Q
2 3 105 PREVITALI Lorenzo ITA 41.362 Q
3 5 169 THOMAS Tawan FRA 41.551
4 2 60 ANDERMANN Nico AUT 41.745
5 4 85 HAMMERMULLER Jonas GER 42.654

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 11 SIGHEL Pietro ITA 40.754 Q
2 2 37 BERZINS Reinis LAT 40.833 Q
3 3 83 JUNG Yanghun Ben GER 40.930
4 5 175 JASIC Luka SRB 41.218
5 4 100 PETRE Ward BEL 41.313

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 19 KRUZBERGS Roberts LAT 41.006 Q
2 2 38 KOS Daan NED 41.100 Q
3 3 110 DONCHEV Ivan BUL 41.261
4 5 174 KOMERICKI Tibor SLO 42.205
5 4 94 COLLINS Theo GBR 1:02.482

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 58 JASZAPATI Peter HUN 41.530 Q
2 1 31 KUCZYNSKI Lukasz POL 41.669 Q
3 3 73 BENDIG Robin GER 42.964
4 4 115 MARTINIC Ivan CRO 43.077
5 5 166 POPL Matej CZE 43.344

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 20 BOER Teun NED 41.206 Q
2 2 21 FERCOQ Quentin FRA 41.381 Q
3 3 145 LEONTENKO Rostyslav UKR 41.790
4 4 107 NOIRON Warre BEL 42.451
5 5 178 KARABIN Jakub SVK 44.784

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 40 NADALINI Thomas ITA 40.734 Q
2 2 49 AKAR Furkan TUR 41.568 Q
3 4 135 PEDERSEN Fredrik NOR 42.089
4 3 112 KUMURDJIEV Stefan-Alexander BUL 42.596
5 5 176 MORET Raphael SUI 44.395

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 82 WOLF Tobias AUT 42.311 Q
2 5 177 VARAKLIS Dietrich SUI 44.209 Q
3 3 141 TAHTACI Murat TUR 51.445
4 1 8 DESMET Stijn BEL 1:04.488 ADV
PEN 2 75 HANDEI Oleh UKR PEN

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 32 SELLIER Diane POL 41.408 Q
2 2 98 KOLENC Martin CRO 41.552 Q
3 4 125 McANUFF Sean IRL 42.635
4 3 134 KLEVSTUEN Miika NOR 1:02.759

The first and second placed skaters from each race qualify for Quarterfinals.