Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Seoul (KOR)

Time Analysis

ISU World Tour 2024/25 - Seoul (KOR) - 1000 m - Women

RankNameISU MemberResultRoundRank in Event
1 SANTOS-GRISWOLD Kristen USA 1:29.764 Quarterfinals 4
2 DESMET Hanne BEL 1:29.817 Quarterfinals 7
3 ZHANG Chutong CHN 1:30.170 Quarterfinals 9
4 SHIM Sukhee KOR 1:30.348 Quarterfinals 14
5 CHOI Minjeong KOR 1:30.488 Semifinals 3
6 BLAIS Danae CAN 1:30.634 Semifinals 2
7 VELZEBOER Xandra NED 1:30.747 Semifinals 6
8 STODDARD Corinne USA 1:30.872 Quarterfinals 10
9 KIM Gilli KOR 1:30.884 Final A 1
10 VELZEBOER Michelle NED 1:31.006 Quarterfinals 5
11 ZANG Yize CHN 1:31.037 Quarterfinals 8
12 CONFORTOLA Elisa ITA 1:31.105 Quarterfinals 11
13 JASZAPATI Petra HUN 1:31.238 Quarterfinals 13
14 IORIATTI Gloria ITA 1:31.320 Quarterfinals 12
15 BOUTIN Kim CAN 1:31.491 Quarterfinals 17
16 FONTANA Arianna ITA 1:31.599 Quarterfinals 15
17 GONG Li CHN 1:31.788 Quarterfinals 18
18 YAMANA Rina JPN 1:32.279 Quarterfinals 20
19 STORMOWSKA Kamila POL 1:32.417 Heats 19
20 ASCIC Valentina CRO 1:32.830 Heats 28
21 KONYA Zsofia HUN 1:32.891 Heats 23
22 NAKASHIMA Mirei JPN 1:33.485 Heats 26
23 van OORSCHOT Diede NED 1:33.490 Quarterfinals 21
24 TIKHONOVA Olga KAZ 1:34.173 Heats 30
25 STAHL Louisiana USA 1:34.605 Heats 25
26 MAZUR Nikola POL 1:34.689 Heats 22
27 SZILICZEI-NEMET Rebeka HUN 1:34.742 Heats 24
27 TOPOLSKA Gabriela POL 1:34.742 Rep Quarterfinals 31
29 REPETSKA Svitlana UKR 1:34.880 Heats 33
30 BRUNELLE Florence CAN 1:34.996 Heats 16
31 ECKSTEIN Lisa GER 1:35.040 Heats 40
32 YERMEK Malika KAZ 1:35.222 Heats 32
33 GREEN Annabelle GBR 1:35.680 Rep Quarterfinals 35
34 den DULK Tineke BEL 1:35.807 Heats 36
35 VANKOVA Petra CZE 1:35.829 Preliminaries 29
36 KIM Hyo Jin AUS 1:36.495 Heats 45
37 HIRAI Ami JPN 1:36.597 Rep Quarterfinals 27
38 POK Alyssa SGP 1:36.782 Preliminaries 44
39 BURIC Katarina CRO 1:36.833 Heats 41
40 SYDORKO Yelyzaveta UKR 1:36.920 Rep Quarterfinals 43
41 AZHGALIYEVA Alina KAZ 1:37.013 Rep Quarterfinals 37
42 LAM Ching Yan HKG 1:37.730 Rep Quarterfinals 34
43 MEAD Lia NZL 1:37.814 Preliminaries 38
44 CHATTHAISONG Thanutchaya THA 1:37.880 Rep Quarterfinals 46
45 SELIUKOVA Myroslava UKR 1:38.629 Rep Quarterfinals 39
46 BATTULGA Gereltuya MGL 1:40.034 Heats 42