Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Seoul (KOR)

Distance Classification

ISU World Tour 2024/25 - Seoul (KOR) - 1000 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 DANDJINOU William CAN 1
2 van 'T WOUT Jens NED 2
3 JANG Sungwoo KOR 3
4 PARK Jiwon KOR 4
5 KRUZBERGS Roberts LAT 5
Final B 6 MIYATA Shogo JPN 1
7 PIERRE-GILLES Jordan CAN 2
8 PREVITALI Lorenzo ITA PEN 5-2
9 KIM Tae Sung KOR DNS 3-2
9 SUN Long CHN DNS 4-1
Quarterfinals 11 SIGHEL Pietro ITA 3 1:28.020
12 KOLENC Martin CRO 3 1:26.924
13 KOS Daan NED 4 1:25.901
14 de CLEMENTE Clayton USA 4 1:25.150
15 DESMET Stijn BEL 4 1:26.047
16 HANDEI Oleh UKR 4 1:26.367
17 AKAR Furkan TUR 5 1:26.102
18 IVCHENKO Gleb KAZ 5 1:29.290
19 SELLIER Diane POL 5 1:26.470
Rep Semifinals 20 ROUSSEL Felix CAN 2 1
21 NADALINI Thomas ITA 2 4
22 BERZINS Reinis LAT 3 1
23 WATANABE Keita JPN 3 2
24 COREY Brendan AUS 4 1 1:25.705
25 WAREHAM Lucas AUS 4 1 1:28.887
26 KOO Lucas Henry BRA 5 1
27 ZHAXYBAYEV Mersaid KAZ 5 2
Rep Quarterfinals 28 LIU Shaolin CHN 2 1:29.376
29 ANDERMANN Nico AUT 2 1:28.793
30 JASZAPATI Peter HUN 2 1:27.850
31 PIGEON Felix POL 2 1:28.342
32 YATES Westley GBR 2 1:29.352
33 COLLINS Theo GBR 3 1:28.453
34 GALIAKHMETOV Adil KAZ 3 1:28.690
35 LOU Zhanshuo HKG 3 1:29.189
36 WOLF Tobias AUT 3 1:26.734
37 DONCHEV Ivan BUL 3 1:26.644
38 O BRIEN Liam IRL 3 1:27.844
39 KLEVSTUEN Miika NOR 3 1:28.787
40 HAYASHI Kosei JPN 4 1:27.414
41 NOGRADI Bence HUN 4 1:28.992
42 BERGIN Daniil UKR 4 1:29.338
43 MOON Wonjun HUN 4 1:29.578
44 FAJKUS Radek CZE 4 1:30.759
45 NOIRON Warre BEL 4 1:26.966
46 ATAN Metehan TUR 5 1:26.670
47 TAHTACI Murat TUR 5 1:29.013
48 BENDIG Robin GER 5 1:31.364
49 McANUFF Sean IRL 5 1:29.624
50 KAH Joshua NZL 5 1:30.686
51 MACDONALD Lukas NZL 5 1:32.877
52 NIEWINSKI Michal POL 6 2:06.219
53 MOROZOV Yaroslav UKR 6 1:29.522
54 JAGAL Eklavya IND 6 1:32.712
55 TREACY Niall GBR PEN 1:53.484
56 van DAMME Warre BEL PEN 1:34.014
57 JUNG Yanghun Ben GER DNS 1:36.316
Heats 58 BOER Teun NED PEN
Rep Quarterfinals 59 TAPROM Chonlachart THA 4 1:33.065
60 MURPHY Peter LUX 4 1:34.097
61 CHANGMAI Phooripat THA 4 1:34.899
62 RYO Ong SGP 4 1:38.478
63 SEJPAL Zdenek CZE 4 1:54.616
64 PEDERSEN Fredrik NOR 5 1:30.465
65 LAI TSAI Huan-Chen TPE 5 1:31.901
66 HAMMERMULLER Jonas GER 5 1:33.143
67 KUMURDJIEV Stefan-Alexander BUL 5 1:34.755
68 POK Brandon Yan Kai SGP 5 1:35.395
69 GYUROV Assen BUL 5 1:37.079
70 PARK Wesley USA 5 1:53.199
71 KIM Brandon USA 5
71 MARTINIC Ivan CRO 5
73 ERDENEBILEG Munkh-Erdene MGL
74 LIU Shaoang CHN YC