Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Seoul (KOR)

Distance Classification

ISU World Tour 2024/25 - Seoul (KOR) - 500 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 DUBOIS Steven CAN 1
2 PIERRE-GILLES Jordan CAN 2
3 KRUZBERGS Roberts LAT 3
4 MIYATA Shogo JPN 4
5 KIM Brandon USA 5
Final B 6 van 'T WOUT Jens NED 1
7 de LAAT Itzhak NED 2
8 KIM Tae Sung KOR 3
9 LIU Shaoang CHN DNS
Semifinals 10 DANDJINOU William CAN PEN
Quarterfinals 11 NADALINI Thomas ITA 3 0:41.174
12 KOLENC Martin CRO 3 0:41.467
13 BOER Teun NED 4 0:41.436
14 NIEWINSKI Michal POL 4 0:41.132
15 NIKISHA Denis KAZ 4 0:41.173
16 JASZAPATI Peter HUN 4 0:41.622
17 PARK Janghyuk KOR 5 0:41.545
18 HEO Andrew USA 5 0:42.136
19 PREVITALI Lorenzo ITA 5 0:41.328
20 DESMET Stijn BEL 6
21 HANDEI Oleh UKR PEN
Rep Semifinals 22 COREY Brendan AUS 2 1 0:42.098
23 LIU Shaolin CHN 2 1 0:41.283
24 LOU Zhanshuo HKG 3 1
25 TREACY Niall GBR 3 4
26 AZHGALIYEV Abzal KAZ PEN 1 0:41.506
27 SUN Long CHN PEN 1 0:41.509
Rep Quarterfinals 28 AKAR Furkan TUR 2 0:41.710
29 ANDERMANN Nico AUT 2 0:41.919
30 GALIAKHMETOV Adil KAZ 2 0:42.341
31 SELLIER Diane POL 2 0:41.338
32 McANUFF Sean IRL 2 0:42.126
33 MACDONALD Lukas NZL 2 0:42.329
34 BOZDAG Muhammed TUR 2 0:42.589
35 LEONTENKO Rostyslav UKR 3 0:42.232
36 MARTINIC Ivan CRO 3 0:42.808
37 FAJKUS Radek CZE 3 0:42.115
38 MATSUBAYASHI Yui JPN 3 0:42.221
39 NOIRON Warre BEL 3 0:42.276
40 WOLF Tobias AUT 3 0:43.153
41 HAYASHI Kosei JPN 3 0:42.379
42 KOO Lucas Henry BRA 3 0:42.595
43 PEDERSEN Fredrik NOR 4 0:42.810
44 MAXIMOV Maxim BUL 4 0:43.201
45 MOODY Jonathan GBR 4 0:42.356
46 KAH Joshua NZL 4 0:42.372
47 MOROZOV Yaroslav UKR 4 0:42.840
48 TAPROM Chonlachart THA 4 0:43.104
49 KUMURDJIEV Stefan-Alexander BUL 4 0:42.479
50 KUCZYNSKI Lukasz POL 5 0:41.995
51 WAREHAM Lucas AUS 5 0:42.453
52 YATES Westley GBR 5 0:42.715
53 LAI TSAI Huan-Chen TPE 5 0:43.369
54 O BRIEN Liam IRL 5 0:42.984
55 BENDIG Robin GER 5 0:43.176
56 JUNG Yanghun Ben GER PEN 0:41.999
57 HOWARD Marcus USA PEN 0:42.887
Heats 58 SIGHEL Pietro ITA PEN
59 BERZINS Reinis LAT PEN 1
Rep Quarterfinals 60 GRANASZTOI Adam HUN 4 0:43.432
61 HAMMERMULLER Jonas GER 4 0:43.744
62 RYO Ong SGP 4 0:44.526
63 CSIZMADIA Mark HUN 4
64 POK Brandon Yan Kai SGP 5 0:42.650
65 van DAMME Warre BEL 5 0:43.553
66 MURPHY Peter LUX 5 0:43.557
67 JAGAL Eklavya IND 5 0:44.390
68 CHANGMAI Phooripat THA 5 0:44.585
69 ERDENEBILEG Munkh-Erdene MGL 5 0:46.323
70 SEJPAL Zdenek CZE 5
70 KLEVSTUEN Miika NOR 5
Preliminaries 72 DONCHEV Ivan BUL PEN
72 TAHTACI Murat TUR PEN
74 PARK Jiwon KOR YC