Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Beijing (CHN)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 3 VELZEBOER Xandra NED 42.345 Q
2 3 105 FONTANA Arianna ITA 42.647 Q
3 2 28 WANG Xinran CHN 42.946 q
4 5 83 BURIC Katarina CRO 45.075
5 4 60 den DULK Tineke BEL 45.078

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 5 STODDARD Corinne USA 42.989 Q
2 1 11 WANG Ye CHN 43.210 Q
3 3 45 MAZUR Nikola POL 43.376
4 4 80 KIM Hyo Jin AUS 45.533
DNS 5 61 VANKOVA Petra CZE DNS

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 32 BOUTIN Kim CAN 42.878 Q
2 2 36 KHAN Yana KAZ 43.742 Q
3 3 54 ASCIC Valentina CRO 43.764
4 5 59 GREEN Annabelle GBR 44.252
5 4 42 WATANABE Aoi JPN 44.385

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 12 VELZEBOER Michelle NED 43.054 Q
2 2 7 SHIM Sukhee KOR 43.173 Q
3 3 25 SIGHEL Arianna ITA 43.252
4 4 103 STAHL Louisiana USA 44.466
5 5 68 ECKSTEIN Lisa GER 44.978

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 21 DOAK Rikki CAN 42.808 Q
2 3 18 FAN Kexin CHN 42.894 Q
3 1 4 DESMET Hanne BEL 42.979 q
4 4 55 ADAMENKO Kseniya UKR 44.223
5 5 89 KUMARKAN Zeinep KAZ 44.966

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 1 KIM Gilli KOR 42.858 Q
2 1 2 SANTOS-GRISWOLD Kristen USA 42.916 Q
3 3 97 MALISZEWSKA Natalia POL 43.161
4 4 50 YERMEK Malika KAZ 44.476
5 5 96 MEAD Lia NZL 45.658

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 27 BRUNELLE Florence CAN 43.045 Q
2 1 13 STORMOWSKA Kamila POL 43.107 Q
3 3 94 DELTRAP Zoe NED 43.288
4 4 78 KUROKAWA Kii JPN 43.819
5 5 67 DUBROVA Uliana UKR 45.808

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 90 CHOI Minjeong KOR 43.134 Q
2 2 23 BETTI Chiara ITA 44.076 Q
3 4 39 NAKASHIMA Mirei JPN 45.777
4 3 58 SYDORKO Yelyzaveta UKR 1:07.346
5 5 108 CHATTHAISONG Thanutchaya THA 1:24.372

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Quarterfinals.

Yellow highlighting marks World Cup leader.