Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Time Analysis

ISU World Tour 2024/25 - Montreal (CAN) - 1500 m - Women

RankNameISU MemberResultRoundRank in Event
1 KIM Gilli KOR 2:18.014 Semifinals 2
2 CHOI Minjeong KOR 2:18.048 Semifinals 6
3 STODDARD Corinne USA 2:18.154 Semifinals 3
4 YAMANA Rina JPN 2:18.526 Semifinals 12
5 SANTOS-GRISWOLD Kristen USA 2:18.852 Quarterfinals 7
6 DESMET Hanne BEL 2:18.873 Quarterfinals 1
7 BRUNELLE Florence CAN 2:18.947 Quarterfinals 14
8 BOUTIN Kim CAN 2:19.523 Quarterfinals 5
9 FONTANA Arianna ITA 2:19.602 Quarterfinals 20
10 ASCIC Valentina CRO 2:19.664 Semifinals 13
11 OLLIVIER Cloe FRA 2:20.930 Quarterfinals 30
12 LAM Ching Yan HKG 2:22.074 Quarterfinals 25
13 TIKHONOVA Olga KAZ 2:22.124 Quarterfinals 19
14 BURIC Katarina CRO 2:22.187 Quarterfinals 35
15 NAKASHIMA Mirei JPN 2:22.321 Quarterfinals 22
16 DELTRAP Zoe NED 2:22.346 Quarterfinals 16
17 VANKOVA Petra CZE 2:23.651 Quarterfinals 27
18 STAHL Louisiana USA 2:23.790 Quarterfinals 26
19 REPETSKA Svitlana UKR 2:24.537 Quarterfinals 33
20 MOESKE Betty GER 2:24.813 Quarterfinals 38
21 VELZEBOER Xandra NED 2:27.429 Semifinals 8
22 HIRAI Ami JPN 2:27.605 Semifinals 11
23 CONFORTOLA Elisa ITA 2:27.795 Final A 4
24 SELIUKOVA Myroslava UKR 2:28.594 Quarterfinals 37
25 JASZAPATI Petra HUN 2:28.732 Quarterfinals 17
26 ECKSTEIN Lisa GER 2:28.881 Quarterfinals 24
27 BLAIS Danae CAN 2:31.426 Semifinals 10
28 GONG Li CHN 2:31.733 Semifinals 9
29 XU Aili CHN 2:31.836 Semifinals 18
30 MEAD Lia NZL 2:31.974 Quarterfinals 34
31 MYKHALCHUK Diana UKR 2:32.159 Quarterfinals 39
32 MALISZEWSKA Natalia POL 2:36.685 Rep. Quarterfinals 23
33 SOMODI Maja Dora HUN 2:36.772 Rep. Quarterfinals 28
34 DAUDET Gwendoline FRA 2:37.021 Rep. Quarterfinals 32
35 GREEN Annabelle GBR 2:38.501 Rep. Quarterfinals 29
36 IORIATTI Gloria ITA 2:38.636 Quarterfinals 15
37 ZHANBUSINOVA Madina KAZ 2:39.070 Rep. Quarterfinals 31
38 KIM Hyo Jin AUS 2:40.225 Rep. Quarterfinals 36
39 VELZEBOER Michelle NED 2:42.065 Quarterfinals 41
40 SHIM Sukhee KOR 2:47.377 Quarterfinals 21
41 SOKOLOWSKA Hanna POL 3:21.012 Quarterfinals 40