Season   Series   Competition
Home   >  Results
CNSG 2025 ISU World Short Track Championships® - Beijing (CHN)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 2 SANTOS-GRISWOLD Kristen USA 43.203 Q
2 2 25 SIGHEL Arianna ITA 43.294 Q
3 3 40 KONYA Zsofia HUN 43.402
4 5 80 KIM Hyo Jin AUS 44.831
5 4 96 MEAD Lia NZL 45.421

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 3 VELZEBOER Xandra NED 41.868 Q
2 2 36 KHAN Yana KAZ 43.930 Q
3 3 78 KUROKAWA Kii JPN 43.955
4 4 103 STAHL Louisiana USA 45.566
5 5 108 CHATTHAISONG Thanutchaya THA 45.635

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 27 BRUNELLE Florence CAN 42.583 Q
2 2 94 DELTRAP Zoe NED 43.267 Q
3 3 59 GREEN Annabelle GBR 43.651
4 4 61 VANKOVA Petra CZE 44.635
5 5 118 HILDE Hedvig NOR 45.973

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 4 DESMET Hanne BEL 42.772 Q
2 2 28 WANG Xinran CHN 42.893 Q
3 3 58 SYDORKO Yelyzaveta UKR 43.626
4 4 57 TAKAHASHI Hana JPN 44.419
5 5 109 BATTULGA Gereltuya MGL 48.114

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 18 FAN Kexin CHN 43.175 Q
2 2 45 MAZUR Nikola POL 43.984 Q
3 4 31 LETAI Julie USA 44.113
4 5 127 CHUA Amelia SGP 48.329
5 1 12 VELZEBOER Michelle NED no time

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 32 BOUTIN Kim CAN 42.619 Q
2 2 97 MALISZEWSKA Natalia POL 42.669 Q
3 5 17 GONG Li CHN 43.474
4 3 46 LEVEQUE Aurelie FRA 43.587
5 4 68 ECKSTEIN Lisa GER 44.386

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 23 BETTI Chiara ITA 43.109 Q
2 1 90 CHOI Minjeong KOR 43.120 Q
3 3 49 OLLIVIER Cloe FRA 44.057
4 4 89 KUMARKAN Zeinep KAZ 44.265
5 5 129 CHUNG Hsiao-Ying TPE 45.231

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 105 FONTANA Arianna ITA 42.871 Q
2 2 13 STORMOWSKA Kamila POL 42.929 Q
3 3 69 SOMOGYI Barbara HUN 44.990
4 4 72 LAM Ching Yan HKG 45.178
5 5 128 HYMPANOVA Emma SVK 47.252

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 21 DOAK Rikki CAN 43.141 Q
2 1 1 KIM Gilli KOR 43.761 Q
3 4 60 den DULK Tineke BEL 44.173
4 3 55 ADAMENKO Kseniya UKR 44.390

The first and second placed skaters from each race qualify for Quarterfinals.