Season   Series   Competition
Home   >  Results
CNSG 2025 ISU World Short Track Championships® - Beijing (CHN)

Distance Classification

CNSG 2025 ISU World Short Track Championships® - Beijing (CHN) - 1000 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 DUBOIS Steven CAN 1
2 DANDJINOU William CAN 2
3 SIGHEL Pietro ITA 3
4 DESMET Stijn BEL 4
5 SUN Long CHN 5
6 KOS Daan NED 6
7 GALIAKHMETOV Adil KAZ 7
Final B 8 KIM Gun Woo KOR 1
Semifinals 9 JANG Sungwoo KOR PEN 1
10 PARK Jiwon KOR PEN 2
Quarterfinals 11 NIEWINSKI Michal POL 3 1:23.662
12 WATANABE Keita JPN 3 1:23.785
13 NADALINI Thomas ITA 4 1:24.309
14 LIU Shaoang CHN 4 1:23.709
15 SELLIER Diane POL 4 1:23.971
16 MOON Wonjun HUN 4 1:24.747
17 ROUSSEL Felix CAN 5 1:24.394
18 FERCOQ Quentin FRA 5 1:26.104
19 AKAR Furkan TUR 5 1:24.995
20 COREY Brendan AUS DNF 1:24.433
21 van 'T WOUT Jens NED DNS 1:23.207
Rep Semifinals 22 EIBOG Daniil UZB 2 1
23 TREACY Niall GBR 2 2
24 WOLF Tobias AUT 3 1 1:24.142
25 JASIC Luka SRB 3 1 1:26.790
26 McANUFF Sean IRL 4
27 BASTIER Etienne FRA 5
28 HAYASHI Kosei JPN PEN
Rep Quarterfinals 29 LOU Zhanshuo HKG 2 1:23.920
30 HANDEI Oleh UKR 2 1:24.898
31 KRUZBERGS Roberts LAT 2 1:24.492
32 MIYATA Shogo JPN 2 1:26.596
33 KOMERICKI Tibor SLO 2 1:27.113
34 KLEVSTUEN Miika NOR 2 1:27.466
35 MURPHY Peter LUX 3 1:26.724
36 LIU Shaolin CHN 3 1:26.855
37 SEJPAL Zdenek CZE 3 1:25.189
38 OMERAGIC Tarik BIH 3 1:26.610
39 PEDERSEN Fredrik NOR 3 1:26.615
40 MOROZOV Yaroslav UKR 3 1:29.093
41 JUNG Yanghun Ben GER 3 1:29.280
42 WAREHAM Lucas AUS 4 1:25.429
43 DONCHEV Ivan BUL 4 1:25.891
44 BENDIG Robin GER 4 1:27.203
45 TAPROM Chonlachart THA 4 1:26.791
46 KARABIN Jakub SVK 4 1:30.794
47 SU Jun-Peng TPE 4 1:30.974
48 SPECHENHAUSER Luca ITA 5 1:26.041
49 KOLENC Martin CRO 5 1:25.622
50 RYO Ong SGP 5 1:30.002
51 KAH Joshua NZL 5 1:29.125
52 ERDENEBILEG Munkh-Erdene MGL 5 1:30.902
53 ANDERMANN Nico AUT 6
54 KWON Seung-Min USA PEN 1:26.484
55 RIVERO MAERSCHALCK Aleyandro BEL PEN 1:27.356
Heats 56 KIM Brandon USA PEN 3
57 IVCHENKO Gleb KAZ PEN 5
JASZAPATI Peter HUN
FAJKUS Radek CZE