Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Championships 2025 - Calgary (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 5 JEAN-BAPTISTE Victoria CAN 43.670 Q
2 3 42 KIM Minji KOR 44.629 Q
3 2 62 TOKAROVA Tamara SVK 46.526
4 4 3 Van HERCK Lotta BEL 47.864
5 5 60 HARDING Elodie SUI 47.999

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 7 MIAO QI Ayisha CAN 43.097 JWR Q
2 2 27 VEGI Diana Laura HUN 43.687 Q
3 3 20 NGO MOUAHA Lisa-Victoria FRA 44.072 q
4 4 1 WIBMER Sophie AUT 47.625
5 5 68 DEMOCHKO Diana UKR 48.330

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 10 LYU Wanyu CHN 43.774 Q
2 2 22 SOLOVIOVA Kateryna GER 44.013 Q
3 3 49 DONDERWINKEL Lotte NED 44.352 q
4 5 14 HORVAT Tonka CRO 46.500
PEN 4 66 FIDAN Nisa Nur TUR PEN

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 35 YOSHIZAWA Aoi JPN 45.092 Q
2 4 67 KARADAG Derya TUR 47.464 Q
3 5 70 KREMER Veronika UKR 50.656
4 1 56 FALKOWSKA Anna POL 1:31.603
PEN 3 72 JANG Kyung Eun USA PEN

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 40 OMELCHUK Polina KAZ 44.124 Q
2 1 54 WOZNIAK Kornelia POL 44.131 Q
3 3 65 HUANG Chien Hua TPE 44.250 q
4 5 12 CAMPOS ORTIZ Luna COL 47.387
5 4 53 MELHUUS Guro Samdahl NOR 47.537

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 34 SEKIGUCHI Ayano JPN 44.341 Q
2 2 57 WAWER Michalina POL 44.643 Q
3 4 28 LAUT Kierana Alexandra INA 46.932
4 3 45 ASTRAUSKAITE Gabija LTU 47.184
5 5 46 KIESGEN Julie LUX 50.133

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 33 KINAMI Sarasa JPN 44.665 Q
2 1 25 NOGRADI Panka HUN 44.965 Q
3 3 74 RHODEHAMEL Eliza USA 45.083 q
4 4 64 LAI Zoe TPE 46.846
5 5 59 LUAI Chloe SGP 48.640

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 44 KANG Minji KOR 44.169 Q
2 1 19 COMBY Berenice FRA 44.403 Q
3 3 69 KHOKHELKO Mariia UKR 44.604 q
4 4 13 CAICEDO Isabella COL 46.176
5 5 51 STENBACK Josephine NOR 47.544

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 9 LIN Jingyi CHN 45.087 Q
2 2 63 CHATTHAISONG Thanutchaya THA 45.186 Q
3 3 2 MICHIELSEN Mirthe BEL 45.459 q
4 4 58 CHUA Amelia SGP 47.303
5 5 15 KOLOVRAT Lara CRO 50.404

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 11 ZHAO Kexin CHN 44.899 Q
2 3 16 GAKOVA Barbora CZE 45.445 Q
3 4 50 NIJBOER Sophie NED 45.885
PEN 1 29 BETTI Margherita ITA PEN

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 61 POPOVICOVA Lea SVK 45.286 Q
2 1 47 RADT Birgit NED 45.366 Q
3 2 39 KUMARKAN Zeinep KAZ 45.430 q
4 4 17 POPLOVA Michaela CZE 45.614

Heat 12      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 4 CHARLONG Courtney CAN 44.773 Q
2 2 24 HALTRICH Luca HUN 44.904 Q
3 3 32 CANCLINI Sabrina ITA 45.314 q
4 4 18 LAU Luna-Marie Weber DEN 45.402

Heat 13      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 41 OH Songmi KOR 44.047 Q
2 2 23 LAM Ching Yan HKG 44.845 Q
3 3 31 MARTINELLI Sara ITA 45.355 q
PEN 4 21 KUHNT TORZEWSKI Paula GER PEN

The first and second placed skaters from each race and up to a maximum of nine fastest third place skaters qualify for Heats.