Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Championships 2025 - Calgary (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 117 PELLETIER Mathieu CAN 41.354 Q
2 3 178 KOMERICKI Tibor SLO 42.571 Q
3 5 182 HARKABUS Marek SVK 44.878
4 4 172 BUEMIO Hans Matthew PHI 44.899
5 2 145 PICCHIARELLI Massimiliano ITA 1:27.556

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 189 SHUAI Sean USA 40.981 Q
2 3 130 POLAK Freddie GBR 41.451 Q
3 4 161 OGULEVICIUS Adomas LTU 42.898
4 5 102 JUNG Jian AUS 45.436
PEN 2 110 MAXIMOV Maxim BUL PEN

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 156 KIM Minwoo KOR 40.823 Q
2 2 168 PEDERSEN Fredrik NOR 41.635 Q
3 3 159 LAIZANS Linards Reinis LAT 41.723 q
4 4 187 MELNYK Volodymyr UKR 43.964
5 5 170 KUTOVOY Anthony NZL 44.676

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 158 RIM Jongun KOR 40.641 Q
2 1 120 TIAN Minshuo CHN 41.640 Q
3 4 103 SEAH Joshua AUS 43.371
4 5 180 BERGER Nico SUI 45.840
PEN 2 129 TEKAM Franck Edward-Julien FRA PEN

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 116 JONES Gabriel CAN 40.989 Q
2 5 183 CHATTHAISONG Thanutcha THA 43.659 Q
3 4 127 CARRIE Gabin FRA 43.777
4 1 121 ZHANG Bohao CHN 55.521 ADV
PEN 3 152 TAZHIBAY Dinmukhamed KAZ PEN

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 114 CHARTRAND Victor CAN 41.530 Q
2 3 151 KAIRBEKOV Nurlan KAZ 41.653 Q
3 2 162 de JONG Jonas NED 42.084 q
4 4 185 DAL Berat Efe TUR 43.185
5 5 188 SPORYSH Maksym UKR 46.404

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 166 KLEVSTUEN Miika NOR 41.939 Q
2 4 142 Z MOLNAR Borisz HUN 42.298 Q
3 1 192 SULLIVAN Benjamin USA 42.732 ADV
4 5 177 CHAN Keegen SGP 45.010
PEN 3 184 BOZDAG Muhammed TUR PEN

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 150 SASAKI Taiga JPN 41.426 Q
2 2 140 MAJOR Dominik HUN 41.584 Q
3 4 106 Van DAMME Fre BEL 42.628
4 3 134 TAUBERT Marten GER 42.960
5 5 122 SULIC Karlo CRO 46.269

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 190 LIU Justin USA 41.312 Q
2 3 118 LI Xinyu CHN 41.352 Q
3 2 109 KOO Lucas Henry BRA 41.446 q
4 4 125 SULC Samuel Oliver CZE 42.561
5 5 108 MUZAFEROVIC Nedim BIH 46.446

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 165 VISSER Leon NED 41.788 Q
2 3 147 FUCHIGAMI Yuta JPN 42.818 Q
3 4 123 PRANTL Martin CRO 44.746
4 5 181 CHIPER Aurel SUI 45.282
5 2 113 DONCHEV Ivan BUL 1:03.875

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 105 RIVERO MAERSCHALCK Aleyandro BEL 41.643 Q
2 2 179 JASIC Luka SRB 41.793 Q
3 3 131 MURRAY Willem GBR 41.967 q
4 4 137 HARTMANN Moritz GER 42.113

Heat 12      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 143 PREVITALI Lorenzo ITA 41.753 Q
2 4 157 JOO Jaehee KOR 42.003 Q
3 3 124 POPL Matej CZE 42.559
4 2 171 GROSECLOSE Peter Joseph PHI 42.640

Heat 13      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 141 WU JIA WEI David HUN 41.669 Q
2 3 164 van RIET Noah NED 41.943 Q
3 4 173 VREULS Noel POL 42.725
4 2 138 LOU Zhanshuo HKG 1:05.486

Heat 14      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 144 ZAMPEDRI Daniele ITA 41.710 Q
2 3 148 HARIMA Ryota JPN 41.882 Q
3 2 174 MADRY Krzysztof POL 41.941 q
4 4 160 CECH Ernestas LTU 42.214

The first and second placed skaters from each race and up to a maximum of seven fastest third place skaters qualify for Heats.