Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Championships 2025 - Calgary (CAN)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 121 ZHANG Bohao CHN 2:14.626 Q
2 3 139 GRANASZTOI Adam HUN 2:14.790 Q
3 5 103 SEAH Joshua AUS 2:22.847 Q
4 2 135 ROESKENBLECK Jonathan GER 2:35.372
PEN 4 170 KUTOVOY Anthony NZL PEN

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 192 SULLIVAN Benjamin USA 2:35.404 Q
2 1 117 PELLETIER Mathieu CAN 2:35.459 Q
3 4 151 KAIRBEKOV Nurlan KAZ 2:36.052 Q
4 2 159 LAIZANS Linards Reinis LAT 2:36.854
5 5 101 CHEN Steven AUS 2:37.085

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 119 SUN Xiao CHN 2:30.876 Q
2 2 149 KIDA Raito JPN 2:31.090 Q
3 3 115 DUBUC-BILODEAU Alexis CAN 2:31.245 Q
4 5 160 CECH Ernestas LTU 2:31.390
5 4 124 POPL Matej CZE 2:33.924

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 157 JOO Jaehee KOR 2:13.602 Q
2 1 138 LOU Zhanshuo HKG 2:13.821 Q
3 3 179 JASIC Luka SRB 2:15.901 Q
4 4 112 GYUROV Assen BUL 2:19.515 q
5 5 187 MELNYK Volodymyr UKR 2:22.123

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 154 VEKHOV Bogdan KAZ 2:28.392 Q
2 4 144 ZAMPEDRI Daniele ITA 2:28.542 Q
3 1 165 VISSER Leon NED 2:28.700 Q
4 6 185 DAL Berat Efe TUR 2:30.052 q
5 5 175 HRYNIEWICZ Tymon POL 2:31.708
6 3 126 BASTIER Simon FRA 2:54.423

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 158 RIM Jongun KOR 2:17.962 Q
2 2 143 PREVITALI Lorenzo ITA 2:18.277 Q
3 3 140 MAJOR Dominik HUN 2:20.137 Q
4 4 162 de JONG Jonas NED 2:20.790 q
5 5 177 CHAN Keegen SGP 2:24.915
6 6 180 BERGER Nico SUI 2:26.395

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 2 166 KLEVSTUEN Miika NOR 2:21.410 Q
2 1 150 SASAKI Taiga JPN 2:21.589 Q
3 4 163 van der MEER Tsjerk NED 2:22.611 Q
4 3 111 KUMURDJIEV Stefan-Alexander BUL 2:22.618 q
5 5 176 MAKUCH Adam POL 2:25.038
6 6 108 MUZAFEROVIC Nedim BIH 2:30.691

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 133 ARMSTRONG Joseph GBR 2:28.827 Q
2 1 191 LIU Aidan USA 2:28.953 Q
3 3 178 KOMERICKI Tibor SLO 2:29.244 Q
4 6 183 CHATTHAISONG Thanutcha THA 2:30.202 q
5 5 123 PRANTL Martin CRO 2:36.772
6 2 134 TAUBERT Marten GER 2:47.409

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 109 KOO Lucas Henry BRA 2:23.324 Q
2 1 147 FUCHIGAMI Yuta JPN 2:23.325 Q
3 2 189 SHUAI Sean USA 2:23.410 Q
4 4 171 GROSECLOSE Peter Joseph PHI 2:23.424 q
5 5 161 OGULEVICIUS Adomas LTU 2:26.646
6 6 182 HARKABUS Marek SVK 2:34.844

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 118 LI Xinyu CHN 2:32.158 Q
2 2 128 LIBEAU Tymeo FRA 2:32.472 Q
3 5 153 UALIULLA Maksat KAZ 2:32.592 Q
4 3 131 MURRAY Willem GBR 2:32.890
5 4 107 Van LAETHEM Tijmen BEL 2:34.229
6 6 186 YILDIZ Mehmet Talha TUR 2:40.774

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 116 JONES Gabriel CAN 2:33.571 Q
2 2 106 Van DAMME Fre BEL 2:33.646 Q
3 3 125 SULC Samuel Oliver CZE 2:34.047 Q
4 4 146 PIETROBONO Aaron van Quang ITA 2:34.064
5 5 188 SPORYSH Maksym UKR 2:36.212
6 6 181 CHIPER Aurel SUI 2:43.227

Heat 12      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 3 156 KIM Minwoo KOR 2:46.413 Q
2 2 184 BOZDAG Muhammed TUR 2:46.494 Q
3 1 168 PEDERSEN Fredrik NOR 2:48.210 Q
4 4 141 WU JIA WEI David HUN 2:48.795
5 5 172 BUEMIO Hans Matthew PHI 2:52.644
6 6 122 SULIC Karlo CRO 2:56.359

The first, second and third placed skaters from each race and up to a maximum of six fastest fourth place skaters qualify for Quarterfinals.