Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Milan (ITA)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 3 VELZEBOER Xandra NED 42.595 Q
2 3 10 BLAIS Danae CAN 42.675 Q
3 2 54 ASCIC Valentina CRO 43.016 q
4 5 108 CHATTHAISONG Thanutchaya THA 44.882
5 4 67 DUBROVA Uliana UKR 45.038

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 SANTOS-GRISWOLD Kristen USA 42.884 Q
2 2 97 MALISZEWSKA Natalia POL 43.465 Q
3 3 82 ZHANG Chutong CHN 43.535
4 4 49 OLLIVIER Cloe FRA 43.637
5 5 58 SYDORKO Yelyzaveta UKR 43.757

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 27 BRUNELLE Florence CAN 42.477 Q
2 3 28 WANG Xinran CHN 42.683 Q
3 2 45 MAZUR Nikola POL 42.922 q
4 5 77 KANAI Rika JPN 44.326
5 4 50 YERMEK Malika KAZ 44.451

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 18 FAN Kexin CHN 43.252 Q
2 1 4 DESMET Hanne BEL 43.286 Q
3 4 92 NOH Dohee KOR 43.320
4 5 31 LETAI Julie USA 43.759
5 2 36 KHAN Yana KAZ 1:19.348

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 32 BOUTIN Kim CAN 42.659 Q
2 2 23 BETTI Chiara ITA 43.415 Q
3 4 114 COMBY Berenice FRA 43.688
4 3 59 GREEN Annabelle GBR 44.173
5 5 72 LAM Ching Yan HKG 44.700

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 12 VELZEBOER Michelle NED 43.044 Q
2 2 13 STORMOWSKA Kamila POL 43.109 Q
3 3 25 SIGHEL Arianna ITA 43.203
4 4 69 SOMOGYI Barbara HUN 43.976
5 5 57 TAKAHASHI Hana JPN 44.034

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 90 CHOI Minjeong KOR 42.993 Q
2 2 105 FONTANA Arianna ITA 43.057 Q
3 3 46 LEVEQUE Aurelie FRA 43.340
4 4 40 KONYA Zsofia HUN 44.423
5 5 84 HOYLAND Holly GBR 45.165

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 5 STODDARD Corinne USA 43.302 Q
2 2 86 JASZAPATI Petra HUN 43.417 Q
3 4 78 KUROKAWA Kii JPN 43.622
4 3 15 LEE Soyeon KOR 43.761
5 5 55 ADAMENKO Kseniya UKR 44.579

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Quarterfinals.

Yellow highlighting marks World Cup leader.