Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Milan (ITA)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 DUBOIS Steven CAN 40.521 Q
2 2 40 NADALINI Thomas ITA 40.676 Q
3 4 32 SELLIER Diane POL 40.731 q
4 3 48 KIM Tae Sung KOR 40.792
5 5 186 KOIKE Katsunori JPN 40.945

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 7 PIERRE-GILLES Jordan CAN 40.956 Q
2 3 8 DESMET Stijn BEL 41.112 Q
3 2 1 PARK Jiwon KOR 41.312
4 4 106 WAREHAM Lucas AUS 41.405
5 5 85 HAMMERMULLER Jonas GER 42.366

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 3 DANDJINOU William CAN 40.533 Q
2 2 19 KRUZBERGS Roberts LAT 40.749 Q
3 3 23 de LAAT Itzhak NED 41.154
4 5 83 JUNG Yanghun Ben GER 41.483
5 4 36 COREY Brendan AUS 41.525

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 13 van 'T WOUT Jens NED 40.598 Q
2 2 22 SUN Long CHN 40.648 Q
3 3 98 KOLENC Martin CRO 41.079
4 4 43 ZHAXYBAYEV Mersaid KAZ 41.100
5 5 31 KUCZYNSKI Lukasz POL 41.194

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 49 AKAR Furkan TUR 40.660 Q
2 1 46 MIYATA Shogo JPN 40.833 Q
3 4 26 LIU Shaolin CHN 40.921 q
4 2 35 HEO Andrew USA 40.957
5 5 27 TREACY Niall GBR 40.997

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 20 BOER Teun NED 40.948 Q
2 1 11 SIGHEL Pietro ITA 41.341 Q
3 3 179 ORS Denis TUR 41.452
4 4 37 BERZINS Reinis LAT 41.779
5 5 82 WOLF Tobias AUT 42.506

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 18 NIEWINSKI Michal POL 40.869 Q
2 3 126 AZHGALIYEV Abzal KAZ 41.065 Q
3 2 10 LIU Shaoang CHN 41.275
4 4 105 PREVITALI Lorenzo ITA 41.365
5 5 100 PETRE Ward BEL 41.417

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 17 NIKISHA Denis KAZ 41.010 Q
2 3 129 PARK Janghyuk KOR 41.172 Q
3 2 42 KIM Brandon USA 41.247
4 6 28 YOSHINAGA Kazuki JPN 41.338
5 4 21 FERCOQ Quentin FRA 41.412
6 5 125 McANUFF Sean IRL 42.142

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Quarterfinals.

Yellow highlighting marks World Cup leader.