Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Milan (ITA)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 49 AKAR Furkan TUR 40.809 Q
2 4 100 PETRE Ward BEL 42.043 q
3 2 54 HOWARD Marcus USA 42.328
4 3 73 BENDIG Robin GER no time
PEN 5 119 SUI Xin HKG PEN

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 179 ORS Denis TUR 41.067 Q
2 1 32 SELLIER Diane POL 41.189 q
3 2 90 LOU Zhanshuo HKG 41.658
4 4 161 TAPROM Chonlachart THA 42.795
5 5 177 VARAKLIS Dietrich SUI 44.521

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 129 PARK Janghyuk KOR 41.267 Q
2 3 106 WAREHAM Lucas AUS 41.675 q
3 2 108 PROOST Enzo BEL 42.103
4 5 93 WOLFGANG Matthias AUT 43.629
5 4 176 MORET Raphael SUI 43.722

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 85 HAMMERMULLER Jonas GER 42.394 Q
2 3 145 LEONTENKO Rostyslav UKR 42.837
3 5 160 CHANGMAI Phooripat THA 44.390
4 1 28 YOSHINAGA Kazuki JPN 51.962 ADV
5 2 69 FAJKUS Radek CZE no time

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 83 JUNG Yanghun Ben GER 42.241 Q
2 4 130 MURPHY Peter LUX 43.837
3 5 117 KWOK Tsz Fung HKG 43.955
4 3 146 MOROZOV Yaroslav UKR 44.067
PEN 1 58 JASZAPATI Peter HUN PEN

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 105 PREVITALI Lorenzo ITA 41.451 Q
2 1 43 ZHAXYBAYEV Mersaid KAZ 41.836 q
3 3 65 SEJPAL Zdenek CZE 42.719
4 4 167 BASTIER Etienne FRA 42.954
5 5 122 MOON Wonjun HUN no time

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 21 FERCOQ Quentin FRA 41.381 Q
2 2 36 COREY Brendan AUS 41.796 q
3 5 192 PRANTL Martin CRO 45.220
4 4 97 BOZDAG Muhammed TUR 1:00.451
5 3 135 PEDERSEN Fredrik NOR 1:01.879

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 26 LIU Shaolin CHN 41.845 Q
2 3 82 WOLF Tobias AUT 42.009 q
3 2 79 ROSS-WADDELL Kyle GBR 42.062
4 4 91 O BRIEN Liam IRL 42.363
5 5 144 KHOKHELKO Tymofii UKR 44.644

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 31 KUCZYNSKI Lukasz POL 41.901 Q
2 2 125 McANUFF Sean IRL 42.525 ADV
3 4 121 CSIZMADIA Mark HUN 42.622
4 3 134 KLEVSTUEN Miika NOR 52.738

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 126 AZHGALIYEV Abzal KAZ 41.322 Q
2 3 186 KOIKE Katsunori JPN 41.450 q
3 2 60 ANDERMANN Nico AUT 41.702
4 4 116 YATES Westley GBR 41.975
5 5 133 ANDERSEN Eirik NOR 43.691

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 37 BERZINS Reinis LAT 41.776 Q
2 2 27 TREACY Niall GBR 41.872 q
3 3 115 MARTINIC Ivan CRO 42.090
4 4 86 OMERAGIC Tarik BIH 42.884

The first placed skater from each race and up to a maximum of nine fastest second place skaters qualify for Heats.