Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Tilburg (NED)

Rep. Quarterfinals

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 36 COREY Brendan AUS 1:26.451 Q
2 5 94 COLLINS Theo GBR 1:26.593 q
3 3 135 PEDERSEN Fredrik NOR 1:26.883
4 4 98 KOLENC Martin CRO 1:27.185
5 2 130 MURPHY Peter LUX 1:27.342

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 44 HAYASHI Kosei JPN 1:27.015 Q
2 3 100 PETRE Ward BEL 1:27.063 q
3 5 52 KAZHGALI Nurtilek KAZ 1:28.144
4 4 146 MOROZOV Yaroslav UKR 1:28.283
5 6 91 O BRIEN Liam IRL 1:28.755
6 1 60 ANDERMANN Nico AUT 1:56.273

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 131 KNEGT Sjinkie NED 1:28.314 Q
2 2 108 PROOST Enzo BEL 1:28.478
3 3 31 KUCZYNSKI Lukasz POL 1:28.586
4 5 115 MARTINIC Ivan CRO 1:28.808
5 6 136 RAMBOL ALME Tinius NOR 1:29.216
6 4 145 LEONTENKO Rostyslav UKR 1:33.696

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 167 BASTIER Etienne FRA 1:27.115 Q
2 2 123 NOGRADI Bence HUN 1:27.233 q
3 3 189 KURMANOV Damir KAZ 1:27.416
4 4 137 RISNES Linus August NOR 1:27.759
5 6 177 VARAKLIS Dietrich SUI 1:31.451
6 5 69 FAJKUS Radek CZE no time

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 90 LOU Zhanshuo HKG 1:27.612 Q
2 2 182 SONG Guixu CHN 1:28.406
3 4 125 McANUFF Sean IRL 1:28.932
4 5 83 JUNG Yanghun Ben GER 1:29.531
5 3 82 WOLF Tobias AUT 1:36.920
6 6 106 WAREHAM Lucas AUS no time

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 42 KIM Brandon USA 1:28.606 Q
2 3 65 SEJPAL Zdenek CZE 1:28.669
3 2 162 KOO Lucas Henry BRA 1:28.858
4 4 190 TEMIRKHAN Aibek KAZ 1:29.335
5 5 93 WOLFGANG Matthias AUT 1:30.350
6 6 176 MORET Raphael SUI 1:31.463

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 27 TREACY Niall GBR 1:27.296 Q
2 3 32 SELLIER Diane POL 1:27.373
3 6 181 LI Kun CHN 1:27.544
4 2 147 KWON Seung-Min USA 1:28.117
5 4 184 HILL JNR Adam GBR 1:28.370
6 5 142 BERGIN Daniil UKR 1:31.843

The first placed skater from each race and up to a maximum of three fastest second place skaters qualify for Rep Semifinals.