Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Tilburg (NED)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 44 HAYASHI Kosei JPN 1:27.376 Q
2 4 31 KUCZYNSKI Lukasz POL 1:27.531 Q
3 5 147 KWON Seung-Min USA 1:27.535
4 2 130 MURPHY Peter LUX 1:27.847
5 3 142 BERGIN Daniil UKR 1:28.559

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 DUBOIS Steven CAN 1:26.965 Q
2 3 123 NOGRADI Bence HUN 1:27.298 Q
3 2 162 KOO Lucas Henry BRA 1:27.472
4 5 181 LI Kun CHN 1:37.379
5 4 136 RAMBOL ALME Tinius NOR no time

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 67 WATANABE Keita JPN 1:27.190 Q
2 5 182 SONG Guixu CHN 1:27.244 Q
3 4 108 PROOST Enzo BEL 1:27.342 q
4 2 135 PEDERSEN Fredrik NOR 1:28.215
DNS 3 86 OMERAGIC Tarik BIH DNS

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 68 ZHANG Bohao CHN 1:28.186 Q
2 2 58 JASZAPATI Peter HUN 1:28.297 Q
3 5 190 TEMIRKHAN Aibek KAZ 1:28.386
4 3 100 PETRE Ward BEL 1:28.955
5 4 93 WOLFGANG Matthias AUT 1:29.723

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 131 KNEGT Sjinkie NED 1:27.934 Q
2 1 65 SEJPAL Zdenek CZE 1:28.128 Q
3 5 184 HILL JNR Adam GBR 1:28.203
4 4 145 LEONTENKO Rostyslav UKR 1:30.571
5 3 177 VARAKLIS Dietrich SUI 1:30.987

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 90 LOU Zhanshuo HKG 1:29.462 Q
2 4 167 BASTIER Etienne FRA 1:29.556 Q
3 3 69 FAJKUS Radek CZE 1:30.710
4 5 189 KURMANOV Damir KAZ no time ADV
PEN 1 97 BOZDAG Muhammed TUR PEN

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 122 MOON Wonjun HUN 1:29.877 Q
2 1 52 KAZHGALI Nurtilek KAZ 1:29.921 Q
3 2 82 WOLF Tobias AUT 1:30.137
4 5 137 RISNES Linus August NOR 1:30.696
5 3 125 McANUFF Sean IRL 1:30.852

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 95 ATAN Metehan TUR 1:30.874 Q
2 2 60 ANDERMANN Nico AUT 1:30.955 Q
3 4 115 MARTINIC Ivan CRO 1:31.121
4 5 176 MORET Raphael SUI 1:33.002
5 3 91 O BRIEN Liam IRL no time

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 42 KIM Brandon USA 1:30.336 Q
2 2 106 WAREHAM Lucas AUS 1:30.457 Q
3 4 146 MOROZOV Yaroslav UKR 1:31.371
4 3 83 JUNG Yanghun Ben GER 1:32.471

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Heats.