Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Tilburg (NED)

Rep. Quarterfinals

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 49 AKAR Furkan TUR 40.657 Q
2 2 179 ORS Denis TUR 40.916 q
3 3 162 KOO Lucas Henry BRA 41.398
4 4 146 MOROZOV Yaroslav UKR 42.885
5 5 142 BERGIN Daniil UKR 44.713

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 105 PREVITALI Lorenzo ITA 41.515 Q
2 2 60 ANDERMANN Nico AUT 41.626
3 3 91 O BRIEN Liam IRL 42.573
4 4 90 LOU Zhanshuo HKG 43.986
5 5 137 RISNES Linus August NOR 44.045

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 37 BERZINS Reinis LAT 41.259 Q
2 1 183 ZHONG Yuchen CHN 41.277 q
3 3 116 YATES Westley GBR 41.975
4 4 167 BASTIER Etienne FRA 42.553
5 5 136 RAMBOL ALME Tinius NOR 46.600

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 191 SHUAI Sean USA 41.147 Q
2 2 190 TEMIRKHAN Aibek KAZ 41.432
3 4 135 PEDERSEN Fredrik NOR 41.698
4 3 82 WOLF Tobias AUT 43.512
5 5 189 KURMANOV Damir KAZ 44.921

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 32 SELLIER Diane POL 41.967 Q
2 3 141 TAHTACI Murat TUR 43.216
3 5 176 MORET Raphael SUI 44.547
4 4 69 FAJKUS Radek CZE 1:22.530
5 2 188 KLIMENKO Valeriy KAZ no time

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 27 TREACY Niall GBR 42.111 Q
2 2 186 KOIKE Katsunori JPN 42.248
3 3 65 SEJPAL Zdenek CZE 42.797
4 4 130 MURPHY Peter LUX 43.369
5 5 177 VARAKLIS Dietrich SUI no time

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 35 HEO Andrew USA 42.417 Q
2 5 79 ROSS-WADDELL Kyle GBR 42.842
3 1 83 JUNG Yanghun Ben GER 42.915
4 6 121 CSIZMADIA Mark HUN 42.939
5 3 145 LEONTENKO Rostyslav UKR 43.053
6 2 115 MARTINIC Ivan CRO no time

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 36 COREY Brendan AUS 42.324 Q
2 2 31 KUCZYNSKI Lukasz POL 42.617
3 4 108 PROOST Enzo BEL 42.697
4 6 106 WAREHAM Lucas AUS 42.748
5 3 107 NOIRON Warre BEL 42.946
6 5 93 WOLFGANG Matthias AUT 44.394

The first placed skater from each race and up to a maximum of two fastest second place skaters qualify for Rep Semifinals.