Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Tilburg (NED)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 DUBOIS Steven CAN 40.565 Q
2 3 21 FERCOQ Quentin FRA 40.814 Q
3 2 49 AKAR Furkan TUR 40.821
4 5 188 KLIMENKO Valeriy KAZ 41.723
5 4 162 KOO Lucas Henry BRA 42.003

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 3 DANDJINOU William CAN 41.057 Q
2 3 58 JASZAPATI Peter HUN 41.441 Q
3 2 98 KOLENC Martin CRO 41.954 ADV
4 5 190 TEMIRKHAN Aibek KAZ 42.144
PEN 4 50 REN Ziwei CHN PEN

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 7 PIERRE-GILLES Jordan CAN 41.509 Q
2 2 23 de LAAT Itzhak NED 41.607 Q
3 3 37 BERZINS Reinis LAT 41.678
4 4 186 KOIKE Katsunori JPN 41.810
5 5 179 ORS Denis TUR 41.964

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 18 NIEWINSKI Michal POL 41.247 Q
2 2 8 DESMET Stijn BEL 41.410 Q
3 3 105 PREVITALI Lorenzo ITA 41.535
4 5 83 JUNG Yanghun Ben GER 41.899
5 4 90 LOU Zhanshuo HKG 42.818

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 13 van 'T WOUT Jens NED 40.500 Q
2 2 40 NADALINI Thomas ITA 40.582 Q
3 3 32 SELLIER Diane POL 40.885
4 4 36 COREY Brendan AUS 40.923
5 5 116 YATES Westley GBR 42.474

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 11 SIGHEL Pietro ITA 40.728 Q
2 2 20 BOER Teun NED 40.746 Q
3 4 191 SHUAI Sean USA 40.875
4 3 31 KUCZYNSKI Lukasz POL 41.349
5 5 189 KURMANOV Damir KAZ 42.761

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 42 KIM Brandon USA 41.005 Q
2 1 46 MIYATA Shogo JPN 41.016 Q
3 4 27 TREACY Niall GBR 41.332
4 3 183 ZHONG Yuchen CHN 41.535
5 5 60 ANDERMANN Nico AUT 41.540

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 125 McANUFF Sean IRL 42.780 Q
2 4 28 YOSHINAGA Kazuki JPN 43.021 Q
3 3 181 LI Kun CHN 1:04.643 ADV
4 1 35 HEO Andrew USA no time
PEN 2 19 KRUZBERGS Roberts LAT PEN

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Quarterfinals.

Yellow highlighting marks World Cup leader.