Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Tilburg (NED)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 31 KUCZYNSKI Lukasz POL 41.808 Q
2 4 50 REN Ziwei CHN 41.956 Q
3 2 125 McANUFF Sean IRL 42.264 q
4 3 82 WOLF Tobias AUT 42.269
5 5 176 MORET Raphael SUI 43.711

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 32 SELLIER Diane POL 41.614 Q
2 4 186 KOIKE Katsunori JPN 41.660 Q
3 5 183 ZHONG Yuchen CHN 41.756 q
4 2 141 TAHTACI Murat TUR 41.797
5 3 135 PEDERSEN Fredrik NOR 42.320

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 191 SHUAI Sean USA 41.968 Q
2 5 179 ORS Denis TUR 42.417 Q
3 3 107 NOIRON Warre BEL 42.657
4 2 146 MOROZOV Yaroslav UKR 43.202
5 1 79 ROSS-WADDELL Kyle GBR no time

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 28 YOSHINAGA Kazuki JPN 42.059 Q
2 5 188 KLIMENKO Valeriy KAZ 42.259 Q
3 3 115 MARTINIC Ivan CRO 42.502
4 2 142 BERGIN Daniil UKR 43.555
5 4 93 WOLFGANG Matthias AUT no time

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 60 ANDERMANN Nico AUT 42.186 Q
2 5 190 TEMIRKHAN Aibek KAZ 42.330 Q
3 3 65 SEJPAL Zdenek CZE 42.419
4 4 137 RISNES Linus August NOR 43.691
5 2 106 WAREHAM Lucas AUS no time

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 27 TREACY Niall GBR 41.833 Q
2 5 189 KURMANOV Damir KAZ 42.617 Q
3 2 145 LEONTENKO Rostyslav UKR 42.865
4 3 86 OMERAGIC Tarik BIH 43.233
PEN 4 119 SUI Xin HKG PEN

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 36 COREY Brendan AUS 42.298 Q
2 2 90 LOU Zhanshuo HKG 42.438 Q
3 4 130 MURPHY Peter LUX 43.172
4 5 136 RAMBOL ALME Tinius NOR 44.295
5 3 121 CSIZMADIA Mark HUN no time

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 181 LI Kun CHN 41.867 Q
2 4 162 KOO Lucas Henry BRA 42.165 Q
3 1 69 FAJKUS Radek CZE 42.365
4 3 167 BASTIER Etienne FRA 42.679
5 5 177 VARAKLIS Dietrich SUI 44.326

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 83 JUNG Yanghun Ben GER 42.510 Q
2 4 116 YATES Westley GBR 42.598 Q
3 1 108 PROOST Enzo BEL 42.668
4 3 91 O BRIEN Liam IRL 42.804

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Heats.