Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Seoul (KOR)

Preliminaries

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 44 HAYASHI Kosei JPN 1:28.818 Q
2 3 58 JASZAPATI Peter HUN 1:28.843 q
3 2 106 WAREHAM Lucas AUS 1:28.975
4 4 134 KLEVSTUEN Miika NOR 1:30.381
5 164 ERDENEBILEG Munkh-Erdene MGL

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 56 de CLEMENTE Clayton USA 1:29.308 Q
2 1 34 GALIAKHMETOV Adil KAZ 1:29.392 q
3 5 122 MOON Wonjun HUN 1:29.578
4 4 91 O BRIEN Liam IRL 1:30.259
5 3 135 PEDERSEN Fredrik NOR 1:30.465

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 60 ANDERMANN Nico AUT 1:30.140 Q
2 5 105 PREVITALI Lorenzo ITA 1:30.211 q
3 4 116 YATES Westley GBR 1:30.539
4 3 87 KAH Joshua NZL 1:30.686
5 1 66 PARK Wesley USA 1:53.199

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 75 HANDEI Oleh UKR 1:26.367 Q
2 1 32 SELLIER Diane POL 1:26.470 q
3 4 110 DONCHEV Ivan BUL 1:26.644
4 3 107 NOIRON Warre BEL 1:26.966
5 5 152 LAI TSAI Huan-Chen TPE 1:31.901

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 67 WATANABE Keita JPN 1:31.088 Q
2 2 90 LOU Zhanshuo HKG 1:31.245 q
3 3 142 BERGIN Daniil UKR 1:32.629
4 5 161 TAPROM Chonlachart THA 1:33.065
5 4 111 GYUROV Assen BUL 1:37.079

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 82 WOLF Tobias AUT 1:34.045 Q
2 4 43 ZHAXYBAYEV Mersaid KAZ 1:34.239
3 1 69 FAJKUS Radek CZE 1:34.316
4 5 160 CHANGMAI Phooripat THA 1:34.899
5 3 165 POK Brandon Yan Kai SGP 1:35.395

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 80 IVCHENKO Gleb KAZ 1:33.129 Q
2 5 141 TAHTACI Murat TUR 1:34.005 q
3 4 109 van DAMME Warre BEL 1:34.014
4 2 130 MURPHY Peter LUX 1:34.097
5 3 112 KUMURDJIEV Stefan-Alexander BUL 1:34.755

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 8 DESMET Stijn BEL 1:31.291 Q
2 2 95 ATAN Metehan TUR 1:31.518 q
3 5 162 KOO Lucas Henry BRA 1:32.722
4 4 138 MACDONALD Lukas NZL 1:32.877
5 3 85 HAMMERMULLER Jonas GER 1:33.143

Heat 9      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 49 AKAR Furkan TUR 1:35.022 Q
2 3 123 NOGRADI Bence HUN 1:35.183
3 4 83 JUNG Yanghun Ben GER 1:36.316
4 5 103 RYO Ong SGP 1:38.478
5 2 42 KIM Brandon USA no time

Heat 10      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 37 BERZINS Reinis LAT 1:30.642 Q
2 2 73 BENDIG Robin GER 1:32.443 q
3 4 125 McANUFF Sean IRL 1:32.518
4 5 150 JAGAL Eklavya IND 1:32.712
5 3 115 MARTINIC Ivan CRO no time

Heat 11      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 20 BOER Teun NED 1:30.821 Q
2 4 98 KOLENC Martin CRO 1:31.465 q
3 3 146 MOROZOV Yaroslav UKR 1:48.991
4 2 65 SEJPAL Zdenek CZE 1:54.616

The first placed skater from each race and up to a maximum of nine fastest second place skaters qualify for Heats.