Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Seoul (KOR)

Rep. Quarterfinals

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 90 LOU Zhanshuo HKG 2:19.270 Q
2 5 94 COLLINS Theo GBR 2:19.427 Q
3 6 82 WOLF Tobias AUT 2:19.667
4 1 134 KLEVSTUEN Miika NOR 2:22.140
5 7 146 MOROZOV Yaroslav UKR 2:23.104
6 4 144 KHOKHELKO Tymofii UKR 2:50.439
7 2 36 COREY Brendan AUS no time

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 5 ROUSSEL Felix CAN 2:17.760 Q
2 3 123 NOGRADI Bence HUN 2:18.715 Q
3 7 110 DONCHEV Ivan BUL 2:19.226
4 6 115 MARTINIC Ivan CRO 2:20.111
5 2 165 POK Brandon Yan Kai SGP 2:21.554
6 5 103 RYO Ong SGP 2:26.748
DNS 4 150 JAGAL Eklavya IND DNS

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 35 HEO Andrew USA 2:20.238 Q
2 1 97 BOZDAG Muhammed TUR 2:20.376 Q
3 4 127 NASSEN Aibek KAZ 2:24.021 ADV
4 2 130 MURPHY Peter LUX 2:49.429
5 3 107 NOIRON Warre BEL 2:53.188
PEN 7 73 BENDIG Robin GER PEN
DNS 6 160 CHANGMAI Phooripat THA DNS

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 37 BERZINS Reinis LAT 2:26.734 Q
2 4 51 ANTONIOLI Mattia ITA 2:27.043 Q
3 1 122 MOON Wonjun HUN 2:27.470
4 7 85 HAMMERMULLER Jonas GER 2:29.421
5 3 118 Van DAMME Fre BEL 2:29.433
6 6 91 O BRIEN Liam IRL 2:32.141 ADV
PEN 5 135 PEDERSEN Fredrik NOR PEN

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 42 KIM Brandon USA 2:28.224 Q
2 7 44 HAYASHI Kosei JPN 2:28.341 Q
3 4 74 THOMAS Neithan POL 2:28.494
4 3 99 MOODY Jonathan GBR 2:28.524
5 5 69 FAJKUS Radek CZE 2:29.160
6 2 125 McANUFF Sean IRL 2:29.495
7 6 142 BERGIN Daniil UKR 2:33.386

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 19 KRUZBERGS Roberts LAT 2:19.506 Q
2 4 60 ANDERMANN Nico AUT 2:19.606 Q
3 5 65 SEJPAL Zdenek CZE 2:21.078
4 6 121 CSIZMADIA Mark HUN 2:22.918
5 3 83 JUNG Yanghun Ben GER 2:23.901
6 2 152 LAI TSAI Huan-Chen TPE 2:28.527

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Rep Semifinals.