Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Seoul (KOR)

Rep. Quarterfinals

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 126 AZHGALIYEV Abzal KAZ 41.845 Q
2 3 58 JASZAPATI Peter HUN 41.893 q
3 2 145 LEONTENKO Rostyslav UKR 42.356
4 4 161 TAPROM Chonlachart THA 43.104
5 5 152 LAI TSAI Huan-Chen TPE no time

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 22 SUN Long CHN 41.509 Q
2 2 125 McANUFF Sean IRL 42.126
3 4 55 MATSUBAYASHI Yui JPN 42.221
4 5 87 KAH Joshua NZL 42.372
5 3 106 WAREHAM Lucas AUS 42.453

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 18 NIEWINSKI Michal POL 41.911 Q
2 2 138 MACDONALD Lukas NZL 42.329
3 5 82 WOLF Tobias AUT 43.153
4 3 146 MOROZOV Yaroslav UKR 43.234
PEN 4 54 HOWARD Marcus USA PEN

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 90 LOU Zhanshuo HKG 42.520 Q
2 4 97 BOZDAG Muhammed TUR 42.589
3 3 44 HAYASHI Kosei JPN 43.553
4 1 27 TREACY Niall GBR 43.566 ADV
PEN 2 83 JUNG Yanghun Ben GER PEN

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 98 KOLENC Martin CRO 41.583 Q
2 1 32 SELLIER Diane POL 41.994
3 3 69 FAJKUS Radek CZE 42.115
4 4 112 KUMURDJIEV Stefan-Alexander BUL 42.479
5 5 116 YATES Westley GBR 43.348

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 36 COREY Brendan AUS 42.098 Q
2 5 34 GALIAKHMETOV Adil KAZ 42.341
3 4 115 MARTINIC Ivan CRO 42.808
4 1 99 MOODY Jonathan GBR 43.011
5 3 91 O BRIEN Liam IRL 43.160

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 26 LIU Shaolin CHN 42.186 Q
2 1 49 AKAR Furkan TUR 42.282
3 3 107 NOIRON Warre BEL 42.652
4 4 135 PEDERSEN Fredrik NOR 42.810
5 5 73 BENDIG Robin GER 43.256

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 105 PREVITALI Lorenzo ITA 41.905 Q
2 1 60 ANDERMANN Nico AUT 42.152
3 5 162 KOO Lucas Henry BRA 42.595
4 4 113 MAXIMOV Maxim BUL 44.351
5 3 31 KUCZYNSKI Lukasz POL 50.469

The first placed skater from each race and up to a maximum of two fastest second place skaters qualify for Rep Semifinals.