Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Seoul (KOR)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 DUBOIS Steven CAN 40.745 Q
2 2 42 KIM Brandon USA 40.897 Q
3 3 40 NADALINI Thomas ITA 41.174 q
4 4 32 SELLIER Diane POL 41.338
5 5 58 JASZAPATI Peter HUN 42.807

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 46 MIYATA Shogo JPN 40.883 Q
2 3 19 KRUZBERGS Roberts LAT 40.943 Q
3 1 17 NIKISHA Denis KAZ 41.173 q
4 5 60 ANDERMANN Nico AUT 41.919
5 4 145 LEONTENKO Rostyslav UKR 42.581

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 1 PARK Jiwon KOR 41.170 Q
2 1 3 DANDJINOU William CAN 41.250 Q
3 3 126 AZHGALIYEV Abzal KAZ 41.506
4 5 26 LIU Shaolin CHN 42.244
5 4 138 MACDONALD Lukas NZL 42.394

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 7 PIERRE-GILLES Jordan CAN 41.398 Q
2 3 129 PARK Janghyuk KOR 41.545 Q
3 2 22 SUN Long CHN 41.570
4 5 49 AKAR Furkan TUR 41.710
5 4 125 McANUFF Sean IRL 42.232

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 23 de LAAT Itzhak NED 41.474 Q
2 2 8 DESMET Stijn BEL 41.596 Q
3 1 18 NIEWINSKI Michal POL 41.970
4 5 83 JUNG Yanghun Ben GER 41.999
5 4 106 WAREHAM Lucas AUS 42.506

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 20 BOER Teun NED 41.672 Q
2 1 35 HEO Andrew USA 42.136 Q
3 5 36 COREY Brendan AUS 42.472
4 4 34 GALIAKHMETOV Adil KAZ no time
PEN 3 37 BERZINS Reinis LAT PEN

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 48 KIM Tae Sung KOR 40.969 Q
2 3 75 HANDEI Oleh UKR 41.312 Q
3 4 98 KOLENC Martin CRO 41.467
4 5 54 HOWARD Marcus USA 42.887
PEN 1 11 SIGHEL Pietro ITA PEN

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 13 van 'T WOUT Jens NED 40.808 Q
2 2 10 LIU Shaoang CHN 40.903 Q
3 3 27 TREACY Niall GBR 41.403
4 4 31 KUCZYNSKI Lukasz POL 41.995
5 5 97 BOZDAG Muhammed TUR 42.632

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Quarterfinals.

Yellow highlighting marks World Cup leader.