Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Beijing (CHN)

Rep. Quarterfinals

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 98 KOLENC Martin CRO 41.191 Q
2 1 35 HEO Andrew USA 41.200
3 5 39 PIGEON Felix POL 41.555
4 4 115 MARTINIC Ivan CRO 42.324
5 3 106 WAREHAM Lucas AUS no time

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 126 AZHGALIYEV Abzal KAZ 41.618 Q
2 2 37 BERZINS Reinis LAT 41.656
3 5 158 LAIZANS Linards Reinis LAT 41.971
4 3 116 YATES Westley GBR 42.282
5 4 87 KAH Joshua NZL 42.805

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 26 LIU Shaolin CHN 41.754 Q
2 4 69 FAJKUS Radek CZE 42.069
3 2 138 MACDONALD Lukas NZL 42.254
4 5 65 SEJPAL Zdenek CZE 43.281
5 3 134 KLEVSTUEN Miika NOR 52.399

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 38 KOS Daan NED 41.018 Q
2 2 43 ZHAXYBAYEV Mersaid KAZ 41.403
3 3 107 NOIRON Warre BEL 41.745
4 5 113 MAXIMOV Maxim BUL 42.423
5 4 145 LEONTENKO Rostyslav UKR 46.876

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 129 PARK Janghyuk KOR 40.962 Q
2 2 60 ANDERMANN Nico AUT 41.171 q
3 4 109 van DAMME Warre BEL 42.144
4 3 82 WOLF Tobias AUT 42.388
5 5 161 TAPROM Chonlachart THA 43.039

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 54 HOWARD Marcus USA 41.773 Q
2 4 73 BENDIG Robin GER 42.654 ADV
3 3 111 GYUROV Assen BUL 42.665
4 5 91 O BRIEN Liam IRL 44.715
PEN 1 90 LOU Zhanshuo HKG PEN

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 49 AKAR Furkan TUR 41.415 Q
2 2 83 JUNG Yanghun Ben GER 41.484
3 4 55 MATSUBAYASHI Yui JPN 42.619
4 5 85 HAMMERMULLER Jonas GER 42.691
5 3 141 TAHTACI Murat TUR no time

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 147 KWON Seung-Min USA 40.730 Q
2 5 27 TREACY Niall GBR 41.332
3 3 112 KUMURDJIEV Stefan-Alexander BUL 41.569
4 4 140 EROGLU Toprak Efe TUR 42.826
5 2 44 HAYASHI Kosei JPN 44.956

The first placed skater from each race and up to a maximum of two fastest second place skaters qualify for Rep Semifinals.