Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Beijing (CHN)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 2 DUBOIS Steven CAN 39.841 Q
2 2 75 HANDEI Oleh UKR 40.040 Q
3 4 32 SELLIER Diane POL 40.175 q
4 3 49 AKAR Furkan TUR 40.358
5 5 98 KOLENC Martin CRO 41.286

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 17 NIKISHA Denis KAZ 40.329 Q
2 2 19 KRUZBERGS Roberts LAT 40.393 Q
3 4 129 PARK Janghyuk KOR 41.060
4 3 27 TREACY Niall GBR 1:10.224
5 5 39 PIGEON Felix POL 1:13.110

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 40 NADALINI Thomas ITA 40.699 Q
2 1 18 NIEWINSKI Michal POL 40.884 Q
3 3 126 AZHGALIYEV Abzal KAZ 41.244
4 5 138 MACDONALD Lukas NZL 41.894
5 4 158 LAIZANS Linards Reinis LAT 56.497

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 1 PARK Jiwon KOR 40.337 Q
2 1 7 PIERRE-GILLES Jordan CAN 40.452 Q
3 4 90 LOU Zhanshuo HKG 41.117
4 5 54 HOWARD Marcus USA 41.168
5 3 37 BERZINS Reinis LAT 41.767

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 3 DANDJINOU William CAN 40.188 Q
2 3 48 KIM Tae Sung KOR 40.255 Q
3 2 13 van 'T WOUT Jens NED 40.330 q
4 4 60 ANDERMANN Nico AUT 41.430
5 5 69 FAJKUS Radek CZE 42.772

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 20 BOER Teun NED 40.619 Q
2 1 11 SIGHEL Pietro ITA 40.836 Q
3 2 26 LIU Shaolin CHN 41.349
4 4 43 ZHAXYBAYEV Mersaid KAZ 41.532
5 5 82 WOLF Tobias AUT 42.577

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 46 MIYATA Shogo JPN 40.404 Q
2 3 22 SUN Long CHN 40.521 Q
3 1 35 HEO Andrew USA 40.637
4 4 83 JUNG Yanghun Ben GER 40.873
5 5 107 NOIRON Warre BEL 42.537

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 10 LIU Shaoang CHN 40.545 Q
2 2 8 DESMET Stijn BEL 40.717 Q
3 4 38 KOS Daan NED 40.757
4 3 147 KWON Seung-Min USA 40.862
5 5 73 BENDIG Robin GER 42.712

The first and second placed skaters from each race and up to a maximum of two fastest third place skaters qualify for Quarterfinals.

Yellow highlighting marks World Cup leader.