Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Beijing (CHN)

Distance Classification

ISU World Tour 2024/25 - Beijing (CHN) - 1000 m - Men

RoundRankNameISU MemberFinal Positionpreceding PositionsTime
Final A 1 ROUSSEL Felix CAN 1
2 NIEWINSKI Michal POL 2
3 TREACY Niall GBR 3
4 DANDJINOU William CAN 4
5 PARK Jiwon KOR PEN
Final B 6 van 'T WOUT Jens NED 1
7 KRUZBERGS Roberts LAT 2
8 LIU Shaoang CHN 3
9 SUN Long CHN DNS
Semifinals 10 JANG Sungwoo KOR PEN
Quarterfinals 11 KIM Tae Sung KOR 3 1:23.770
12 LIU Shaolin CHN 3 1:24.086
13 PIERRE-GILLES Jordan CAN 4 1:26.207
14 NADALINI Thomas ITA 4 1:26.296
15 BOER Teun NED 4 1:24.296
16 KOS Daan NED 4 1:23.875
17 MIYATA Shogo JPN 5 1:24.864
18 PIGEON Felix POL 5 1:24.740
19 DESMET Stijn BEL 5 1:25.564
20 SIGHEL Pietro ITA DNS
Rep Semifinals 21 de CLEMENTE Clayton USA 2 1 1:24.680
22 AKAR Furkan TUR 2 1 1:25.899
23 BERZINS Reinis LAT 3 1 1:25.189
24 ANDERMANN Nico AUT 3 1 1:25.086
25 WAREHAM Lucas AUS 4 1
26 PARK Wesley USA 4 4
27 BOZDAG Muhammed TUR 5 5 1:25.743
28 ATAN Metehan TUR 5 5 1:25.598
Rep Quarterfinals 29 COLLINS Theo GBR 2 1:25.013
30 SELLIER Diane POL 2 1:25.128
31 HANDEI Oleh UKR 2 1:28.109
32 HEO Andrew USA 2 1:26.026
33 WOLF Tobias AUT 2 1:26.140
34 WATANABE Keita JPN 2 1:28.826
35 GALIAKHMETOV Adil KAZ 2 1:25.616
36 LOU Zhanshuo HKG 3 1:25.696
37 BENDIG Robin GER 3 1:26.431
38 SEJPAL Zdenek CZE 3 1:27.363
39 NASSEN Aibek KAZ 3 1:25.507
40 KAH Joshua NZL 3 1:29.241
41 Van DAMME Fre BEL 3 1:27.832
42 HAMMERMULLER Jonas GER 3 1:29.056
43 COREY Brendan AUS 4 1:31.356
44 BERGIN Daniil UKR 4 1:27.488
45 MURPHY Peter LUX 4 1:28.001
46 LAIZANS Linards Reinis LAT 4 1:26.468
47 O BRIEN Liam IRL 4 1:27.337
48 KUMURDJIEV Stefan-Alexander BUL 4 1:30.559
49 KOLENC Martin CRO 5 1:28.462
50 MARTINIC Ivan CRO 5 1:31.642
51 JUNG Yanghun Ben GER 5 1:26.494
52 McANUFF Sean IRL 5 1:26.505
53 MOROZOV Yaroslav UKR 5 1:28.789
54 FAJKUS Radek CZE 6 1:29.054
55 PEDERSEN Fredrik NOR 6 1:26.155
56 YATES Westley GBR 6 1:27.065
57 IVCHENKO Gleb KAZ PEN 1:25.778
58 PREVITALI Lorenzo ITA PEN 1:28.324
Heats 59 HAYASHI Kosei JPN DNS
Rep Quarterfinals 60 NOIRON Warre BEL 5 1:26.877
61 KLEVSTUEN Miika NOR 5 1:27.436
62 MAXIMOV Maxim BUL 5 1:27.982
63 TAPROM Chonlachart THA 5 1:30.979
64 CHANGMAI Phooripat THA 5 1:33.214
65 MACDONALD Lukas NZL 5 1:51.400
66 DONCHEV Ivan BUL YC
WOLFGANG Matthias AUT DNS