Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Rep. Quarterfinals

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 7 PIERRE-GILLES Jordan CAN 41.631 Q
2 1 6 JANG Sungwoo KOR 41.682
3 5 147 KWON Seung-Min USA 41.966
4 4 37 BERZINS Reinis LAT 42.034
5 2 111 GYUROV Assen BUL 43.258

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 26 LIU Shaolin CHN 42.220 Q
2 4 23 de LAAT Itzhak NED 42.259
3 3 82 WOLF Tobias AUT 42.624
4 2 98 KOLENC Martin CRO 43.684
5 5 27 TREACY Niall GBR no time

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 48 KIM Tae Sung KOR 40.804 Q
2 4 65 SEJPAL Zdenek CZE 43.025
3 5 140 EROGLU Toprak Efe TUR 43.064
4 2 38 KOS Daan NED 1:05.238 ADV
YC 3 105 PREVITALI Lorenzo ITA YC

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 21 FERCOQ Quentin FRA 41.564 Q
2 4 106 WAREHAM Lucas AUS 42.464
3 5 112 KUMURDJIEV Stefan-Alexander BUL 42.578
4 3 55 MATSUBAYASHI Yui JPN 43.097
5 2 32 SELLIER Diane POL no time

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 58 JASZAPATI Peter HUN 42.043 Q
2 2 79 ROSS-WADDELL Kyle GBR 42.256
3 3 121 CSIZMADIA Mark HUN 42.486
4 5 87 KAH Joshua NZL 42.870
5 4 73 BENDIG Robin GER 43.061

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 69 FAJKUS Radek CZE 42.589 Q
2 1 143 FEDORENKO Danylo UKR 42.735
3 3 138 MACDONALD Lukas NZL 42.791
4 5 91 O BRIEN Liam IRL 42.972
5 4 85 HAMMERMULLER Jonas GER 43.065

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 60 ANDERMANN Nico AUT 42.642 Q
2 1 145 LEONTENKO Rostyslav UKR 42.734
3 2 120 YANG Chengrui HKG no time ADV
PEN 4 64 YOKOYAMA Hiroki JPN PEN

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 75 HANDEI Oleh UKR 41.923 Q
2 2 139 GROSECLOSE Peter Joseph PHI 42.230
3 3 108 PROOST Enzo BEL 42.537
4 4 153 LIN Chun-Chieh TPE 43.389

The first placed skater from each race and up to a maximum of two fastest second place skaters qualify for Rep Semifinals.