Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Time Analysis

ISU World Tour 2024/25 - Montreal (CAN) - 500 m - Men

RankNameISU MemberResultRoundRank in Event
1 DUBOIS Steven CAN 0:39.965 Semifinals 1
2 DANDJINOU William CAN 0:39.993 Quarterfinals 2
3 NIEWINSKI Michal POL 0:40.028 Semifinals 5
4 MIYATA Shogo JPN 0:40.128 Semifinals 4
5 PIERRE-GILLES Jordan CAN 0:40.152 Quarterfinals 10
6 SIGHEL Pietro ITA 0:40.219 Quarterfinals 3
7 KRUZBERGS Roberts LAT 0:40.262 Quarterfinals 14
8 HEO Andrew USA 0:40.271 Semifinals 9
9 PARK Jiwon KOR 0:40.474 Semifinals 8
10 van 'T WOUT Jens NED 0:40.477 Quarterfinals 6
11 KIM Brandon USA 0:40.540 Heats 17
12 LIU Shaoang CHN 0:40.607 Quarterfinals 12
12 NIKISHA Denis KAZ 0:40.607 Heats 7
14 NADALINI Thomas ITA 0:40.712 Quarterfinals 13
15 AZHGALIYEV Abzal KAZ 0:40.726 Quarterfinals 18
16 JASZAPATI Peter HUN 0:40.746 Heats 23
17 KIM Tae Sung KOR 0:40.804 Rep Quarterfinals 21
18 FERCOQ Quentin FRA 0:40.814 Quarterfinals 16
19 AKAR Furkan TUR 0:40.820 Heats 15
20 DESMET Stijn BEL 0:40.890 Quarterfinals 11
21 HANDEI Oleh UKR 0:40.906 Heats 22
22 JANG Sungwoo KOR 0:40.914 Heats 29
23 KOS Daan NED 0:41.007 Heats 26
24 LIN Xiaojun CHN 0:41.015 Heats 20
25 IVCHENKO Gleb KAZ 0:41.052 Quarterfinals 19
26 LIU Shaolin CHN 0:41.091 Heats 25
27 SELLIER Diane POL 0:41.187 Preliminaries 50
28 KUCZYNSKI Lukasz POL 0:41.315 Preliminaries 58
29 MATSUBAYASHI Yui JPN 0:41.387 Heats 46
30 GROSECLOSE Peter Joseph PHI 0:41.555 Heats 31
31 KOLENC Martin CRO 0:41.617 Heats 45
32 ROSS-WADDELL Kyle GBR 0:41.678 Heats 30
33 PROOST Enzo BEL 0:41.799 Preliminaries 38
34 MACDONALD Lukas NZL 0:41.827 Preliminaries 37
35 LEONTENKO Rostyslav UKR 0:41.901 Preliminaries 32
36 WOLF Tobias AUT 0:41.923 Preliminaries 43
37 KWON Seung-Min USA 0:41.966 Rep Quarterfinals 39
38 BERZINS Reinis LAT 0:42.034 Rep Quarterfinals 44
39 JUNG Yanghun Ben GER 0:42.131 Preliminaries 56
40 SEJPAL Zdenek CZE 0:42.137 Preliminaries 35
41 YOKOYAMA Hiroki JPN 0:42.174 Preliminaries 55
42 de LAAT Itzhak NED 0:42.259 Rep Quarterfinals 33
43 FEDORENKO Danylo UKR 0:42.291 Preliminaries 34
44 FAJKUS Radek CZE 0:42.293 Preliminaries 28
45 KAH Joshua NZL 0:42.387 Preliminaries 47
46 CSIZMADIA Mark HUN 0:42.442 Preliminaries 40
47 WAREHAM Lucas AUS 0:42.464 Rep Quarterfinals 36
48 ANDERMANN Nico AUT 0:42.559 Rep Semifinals 27
49 KUMURDJIEV Stefan-Alexander BUL 0:42.578 Rep Quarterfinals 41
50 YANG Chengrui HKG 0:42.672 Rep Semifinals 24
51 SUI Xin HKG 0:42.805 Preliminaries 57
52 BENDIG Robin GER 0:42.853 Preliminaries 54
53 HAMMERMULLER Jonas GER 0:42.885 Preliminaries 52
54 MURPHY Peter LUX 0:42.890 Preliminaries 62
55 SU Jun-Peng TPE 0:42.932 Preliminaries 63
56 O BRIEN Liam IRL 0:42.972 Rep Quarterfinals 49
57 EROGLU Toprak Efe TUR 0:43.064 Rep Quarterfinals 42
58 LAI TSAI Huan-Chen TPE 0:43.211 Preliminaries 64
59 GYUROV Assen BUL 0:43.258 Rep Quarterfinals 53
60 LIN Chun-Chieh TPE 0:43.389 Rep Quarterfinals 48
61 McANUFF Sean IRL 0:59.685 Preliminaries 65
62 DONCHEV Ivan BUL 1:02.160 Preliminaries 59
63 KWOK Tsz Fung HKG 1:04.135 Preliminaries 66
64 TREACY Niall GBR 1:12.696 Heats 51
65 COREY Brendan AUS 1:13.356 Preliminaries 60