Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Preliminaries

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 7 PIERRE-GILLES Jordan CAN 1:26.903 Q
2 5 33 LIN Xiaojun CHN 1:27.321 q
3 2 123 NOGRADI Bence HUN 1:27.437
4 3 95 ATAN Metehan TUR 1:27.487
5 4 98 KOLENC Martin CRO 1:27.774

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 35 HEO Andrew USA 1:28.111 Q
2 5 131 KNEGT Sjinkie NED 1:28.122 q
3 1 58 JASZAPATI Peter HUN 1:28.295
4 3 116 YATES Westley GBR 1:29.142
5 4 136 RAMBOL ALME Tinius NOR 1:30.356

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 27 TREACY Niall GBR 1:27.294 Q
2 5 42 KIM Brandon USA 1:27.476 q
3 2 100 PETRE Ward BEL 1:27.804
4 3 111 GYUROV Assen BUL 1:29.227
5 4 117 KWOK Tsz Fung HKG 1:29.295

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 37 BERZINS Reinis LAT 1:28.959 Q
2 4 90 LOU Zhanshuo HKG 1:29.173 q
3 1 66 PARK Wesley USA 1:29.222
4 3 135 PEDERSEN Fredrik NOR 1:30.063
5 2 130 MURPHY Peter LUX 1:30.080

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 80 IVCHENKO Gleb KAZ 1:30.011 Q
2 3 115 MARTINIC Ivan CRO 1:30.803 q
3 2 93 WOLFGANG Matthias AUT 1:33.228
4 5 97 BOZDAG Muhammed TUR no time ADV
PEN 1 55 MATSUBAYASHI Yui JPN PEN

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 30 SHAMUKHANOV Yerkebulan KAZ 1:28.711 Q
2 2 82 WOLF Tobias AUT 1:28.723 q
3 4 85 HAMMERMULLER Jonas GER 1:28.902
4 5 139 GROSECLOSE Peter Joseph PHI 1:29.197
5 3 113 MAXIMOV Maxim BUL 1:29.414

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 65 SEJPAL Zdenek CZE 1:30.305 Q
2 4 83 JUNG Yanghun Ben GER 1:30.346 q
3 5 134 KLEVSTUEN Miika NOR 1:30.709
4 3 138 MACDONALD Lukas NZL 1:30.853
PEN 2 91 O BRIEN Liam IRL PEN

Heat 8      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 8 DESMET Stijn BEL 1:29.846 Q
2 5 125 McANUFF Sean IRL 1:30.993
3 2 86 OMERAGIC Tarik BIH 1:31.434
4 4 146 MOROZOV Yaroslav UKR 1:31.454
DNS 3 60 ANDERMANN Nico AUT DNS

Heat 9      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 73 BENDIG Robin GER no time Q
2 5 122 MOON Wonjun HUN no time ADV
2 1 49 AKAR Furkan TUR no time ADV
2 3 145 LEONTENKO Rostyslav UKR no time
2 4 106 WAREHAM Lucas AUS no time

Heat 10      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 94 COLLINS Theo GBR 1:31.401 Q
2 3 120 YANG Chengrui HKG 1:31.847
3 1 69 FAJKUS Radek CZE 1:32.442
4 4 109 van DAMME Warre BEL 1:32.745
5 5 124 McANUFF Ryan IRL 1:34.004

Heat 11      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 67 WATANABE Keita JPN 1:27.340 Q
2 1 75 HANDEI Oleh UKR 1:27.487 q
3 4 110 DONCHEV Ivan BUL 1:29.261
4 3 87 KAH Joshua NZL 1:30.630

The first placed skater from each race and up to a maximum of nine fastest second place skaters qualify for Heats.