Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Quarterfinals

Jump to Heat

Heat 1      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 4 KIM Gun Woo KOR 2:24.223 Q
2 3 22 SUN Long CHN 2:24.331 Q
3 4 46 MIYATA Shogo JPN 2:24.351
4 2 45 BONTOVICS Balazs HUN 2:26.276
5 7 75 HANDEI Oleh UKR 2:50.499
6 6 90 LOU Zhanshuo HKG 2:52.713
7 5 21 FERCOQ Quentin FRA 3:02.763

Heat 2      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 1 PARK Jiwon KOR 2:34.372 Q
2 2 11 SIGHEL Pietro ITA 2:34.523 Q
3 5 56 de CLEMENTE Clayton USA 2:34.681
4 4 97 BOZDAG Muhammed TUR 2:34.939
5 6 91 O BRIEN Liam IRL 3:13.585
6 3 42 KIM Brandon USA 3:44.151

Heat 3      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 36 COREY Brendan AUS 2:20.861 Q
2 2 5 ROUSSEL Felix CAN 2:20.987 Q
3 1 8 DESMET Stijn BEL 2:21.148 q
4 3 35 HEO Andrew USA 2:21.225
5 5 127 NASSEN Aibek KAZ 2:22.324
6 6 69 FAJKUS Radek CZE 2:27.478

Heat 4      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 6 19 KRUZBERGS Roberts LAT 2:17.286 Q
2 2 12 SPECHENHAUSER Luca ITA 2:17.343 Q
3 1 25 LI Wenlong CHN 2:17.835 q
4 3 39 PIGEON Felix POL 2:18.138
5 4 123 NOGRADI Bence HUN 2:18.597
6 5 107 NOIRON Warre BEL 2:23.769

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 3 13 van 'T WOUT Jens NED 2:16.386 Q
2 1 6 JANG Sungwoo KOR 2:16.501 Q
3 5 132 ROES Sven NED 2:16.585 q
4 6 65 SEJPAL Zdenek CZE 2:17.607
5 4 83 JUNG Yanghun Ben GER 2:19.563
6 2 30 SHAMUKHANOV Yerkebulan KAZ 2:23.116

Heat 6      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 2 DUBOIS Steven CAN 2:23.863 Q
1 1 27 TREACY Niall GBR 2:23.863 Q
3 4 40 NADALINI Thomas ITA 2:24.049
4 5 122 MOON Wonjun HUN 2:24.362
5 3 49 AKAR Furkan TUR 2:24.838
6 6 72 RICHES Peter GBR 2:27.398

Heat 7      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 37 BERZINS Reinis LAT 2:22.909 Q
2 6 59 IWASA Dan JPN 2:23.027 Q
3 3 34 GALIAKHMETOV Adil KAZ 2:23.165 q
4 5 55 MATSUBAYASHI Yui JPN 2:23.324
5 1 23 de LAAT Itzhak NED 2:23.453
6 4 114 ZHU Yiding CHN 2:24.649

The first and second placed skaters from each race and up to a maximum of four fastest third place skaters qualify for Semifinals.