Season   Series   Competition
Home   >  Results
ISU World Tour 2024/25 - Montreal (CAN)

Heats

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 40 NADALINI Thomas ITA 2:20.007 Q
2 1 36 COREY Brendan AUS 2:20.110 Q
3 6 123 NOGRADI Bence HUN 2:20.540 q
4 4 110 DONCHEV Ivan BUL 2:21.560
5 7 134 KLEVSTUEN Miika NOR 2:21.673
6 3 87 KAH Joshua NZL 2:22.069
7 5 139 GROSECLOSE Peter Joseph PHI 2:22.368

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 34 GALIAKHMETOV Adil KAZ 2:18.628 Q
2 6 97 BOZDAG Muhammed TUR 2:19.470 Q
3 7 122 MOON Wonjun HUN 2:20.097 q
4 5 98 KOLENC Martin CRO 2:20.110
5 3 91 O BRIEN Liam IRL 2:55.697 ADV
6 4 106 WAREHAM Lucas AUS no time
PEN 2 109 van DAMME Warre BEL PEN

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 6 132 ROES Sven NED 2:20.894 Q
2 7 107 NOIRON Warre BEL 2:21.012 Q
3 1 60 ANDERMANN Nico AUT 2:21.251
4 2 95 ATAN Metehan TUR 2:21.514
5 3 94 COLLINS Theo GBR 2:21.691
6 5 113 MAXIMOV Maxim BUL 2:22.264
7 4 75 HANDEI Oleh UKR no time ADV

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 1 56 de CLEMENTE Clayton USA 2:35.406 Q
2 2 55 MATSUBAYASHI Yui JPN 2:35.558 Q
3 6 32 SELLIER Diane POL 2:35.625
4 3 112 KUMURDJIEV Stefan-Alexander BUL 2:36.756
5 5 142 BERGIN Daniil UKR 2:37.828
6 7 93 WOLFGANG Matthias AUT 2:38.084
7 4 117 KWOK Tsz Fung HKG 2:38.734

Heat 5      [Splits]    

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 2 90 LOU Zhanshuo HKG no time Q
2 1 59 IWASA Dan JPN no time Q
3 6 69 FAJKUS Radek CZE no time ADV
4 3 86 OMERAGIC Tarik BIH no time
5 4 138 MACDONALD Lukas NZL no time
6 5 124 McANUFF Ryan IRL no time

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 6 114 ZHU Yiding CHN 2:19.117 Q
2 1 46 MIYATA Shogo JPN 2:19.209 Q
3 5 83 JUNG Yanghun Ben GER 2:20.203 q
4 3 133 ANDERSEN Eirik NOR 2:22.744
5 7 125 McANUFF Sean IRL 2:23.373
6 4 21 FERCOQ Quentin FRA 2:55.107 ADV
PEN 2 18 NIEWINSKI Michal POL PEN

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 4 127 NASSEN Aibek KAZ 2:26.635 Q
2 1 72 RICHES Peter GBR 2:26.703 Q
3 5 135 PEDERSEN Fredrik NOR 2:26.805
4 2 73 BENDIG Robin GER 2:27.858
5 3 144 KHOKHELKO Tymofii UKR 2:27.973
6 6 115 MARTINIC Ivan CRO 2:29.327

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.
1 5 19 KRUZBERGS Roberts LAT 2:22.339 Q
2 1 65 SEJPAL Zdenek CZE 2:22.993 Q
3 2 82 WOLF Tobias AUT 2:24.533
4 6 120 YANG Chengrui HKG 2:24.755
5 3 85 HAMMERMULLER Jonas GER 2:25.297
6 4 130 MURPHY Peter LUX 2:25.627

The first and second placed skaters from each race and up to a maximum of six fastest third place skaters qualify for Quarterfinals.