Season   Series   Competition
Home   >  Results
ISU World Junior Short Track Championships 2023 - Dresden (GER)

Rep. Quarterfinals

Jump to Heat

Heat 1      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 101 Ihan YOO AUS 45.035 Q
2 4 180 Chirawat PHONKAT THA 45.978
3 5 145 NATSUME Emu JPN 56.677 ADV
4 2 133 PFROPPER Clemens GER 57.459
5 3 142 PREVITALI Lorenzo ITA 1:01.106

Heat 2      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 109 DONCHEV Ivan BUL 43.602 Q
2 2 183 Toprak Efe EROGLU TUR 43.675
3 3 125 BASTIER Simon FRA 43.914
4 4 160 CECH Ernestas LTU 46.563
5 5 167 KLEVSTUEN Miika NOR no time

Heat 3      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 115 Victor ROY-LAFRANCE CAN 42.631 Q
2 4 111 KUMURDJIEV Stefan-Alexander BUL 42.702 q
3 1 178 Luka JASIC SRB 43.047
4 2 157 LAIZANS Linards Reinis LAT 43.319
5 3 169 RISNES Linus August NOR 44.822

Heat 4      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 5 140 Alessandro LOREGGIA ITA 43.156 Q
2 2 186 KHOKHELKO Tymofii UKR 44.109
3 4 105 Van DAMME Fre BEL 44.126
4 3 184 Salih Can KEZER TUR 44.728
5 1 131 HAMMERMULLER Jonas GER no time

Heat 5      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 136 Benjamin CZANK-VARGA HUN 42.750 Q
2 3 147 KURMANOV Damir KAZ 42.912
3 2 104 RIVERO MAERSCHALCK Aleyandro BEL 43.340
4 4 159 Danielius CECH LTU 43.556
5 5 187 LEONTENKO Rostyslav UKR 43.739

Heat 6      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 177 KOMERICKI Tibor SLO 43.305 Q
2 3 139 Marco COMENSOLI ITA 43.549
3 2 181 TAPROM Chonlachart THA 43.639
4 4 182 Muhammed BOZDAG TUR 1:11.331
DNS 5 114 PELLETIER Mathieu CAN DNS

Heat 7      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 4 102 WOLF Tobias AUT 43.792 Q
2 2 129 HILL JNR Adam GBR 44.037
3 5 176 RYO Ong SGP 44.608
4 3 179 KARABIN Jakub SVK 1:02.906
5 1 103 NOIRON Warre BEL 1:07.685

Heat 8      [Splits]     [Photo Finish]

PlaceStart Pos.Warn.#NameISU MemberResults Qual.Points
1 1 128 COLLINS Theo GBR 43.033 Q
2 2 170 GROSECLOSE Peter Joseph PHI 43.272
3 5 171 MADRY Krzysztof POL 43.644
4 4 175 POK Brandon Yan Kai SGP 43.747
5 3 166 ANDERSEN Eirik NOR 44.848

The first placed skater from each race and up to a maximum of two fastest second place skaters qualify for Rep Semifinals.